Lacrosse Box Score |
| Summary |
|
BINGHAMTON UNIV. (0-1) vs. Louisville (1-0) Date: Feb 20, 2011 Attendance: 274 Weather: Cloudy, 43 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| BINGHAMTON UNIV. | 4 | 0 | 4 |
| Louisville | 11 | 7 | 18 |
|
BINGHAMTON UNIV. SCORING: GOALS: Zuern, Lis 4.
ASSISTS: None.
Louisville SCORING: GOALS: FOLEY, Bergan 6; ALLEN, Sammy 3; DASHIELL, Emily 3; OLIVERIO, Katie 2; LOVEJOY, Liz 2; BOLTJA, Nikki 1; REDDING, Jamie 1. ASSISTS: OLIVERIO, Katie 4; ALLEN, Sammy 1. Penalties - BINGHAMTON UNIV. 0/0:00; Louisville 0/0:00. Officials: Karla Andre; Carol Lynn Ellison; John Bazzanella. Scorer: Kevin Smith. |
| Louisville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 19 | HERBST, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | FOLEY, Bergan | 6 | 0 | 12 | 1 | 3 | 1 | 0-0 | - |
| M | 6 | DASHIELL, Emily | 3 | 0 | 8 | 3 | 1 | 1 | 0-0 | - |
| M | 9 | BOLTJA, Nikki | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 11 | OLIVERIO, Katie | 2 | 4 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 15 | WARD, Jamie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 17 | RYAN, Meghan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 1 | WAH, Abigail | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 20 | NEGRON, Monica | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
| M | 23 | ALLEN, Sammy | 3 | 1 | 4 | 4 | 0 | 1 | 0-0 | - |
| M | 26 | O'MALLEY, Colleen | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| A | 35 | LOVEJOY, Liz | 2 | 0 | 8 | 3 | 0 | 1 | 0-0 | - |
| 2 | BUSHWAY, Hillary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | REDDING, Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | WILKINSON, Tory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | GARRATY, Kelsey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | FALK, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | CAMPBELL, Brooke | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | HEFNER, Leslee | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | KOZAS, Eleni | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | DIXON, Aimee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 5 | 41 | 26 | 10 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | HERBST, Ashley | 60:00 | 4 | W | 12 |
| BINGHAMTON UNIV. |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 24 | Scott, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 4 | Moore, Beth | 0 | 0 | 4 | 3 | 3 | 0 | 0-0 | - |
| A | 6 | McGeever, Kimberly | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| D | 7 | Menz, Siobhan | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - |
| A | 8 | Angelillo, Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 9 | Vona, Lindsay | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 10 | Stone, Kristen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 23 | Hunsberger, Katherin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 15 | Zuern, Lis | 4 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| D | 17 | Lukefahr, Lauren | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| M | 18 | Wright, Lizzie | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 21 | Pennino, Kristin | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| 2 | Amalfitano, Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bulman, Casey | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Bullock, Brooke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Stufano, Brittany | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Sabitus, Allie | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Hughes, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Mahoney, Isabelle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 0 | 20 | 21 | 19 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Scott, Lauren | 60:00 | 18 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BINGHAMTON UNIV. | 9 | 11 | 20 |
| Louisville | 25 | 16 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BINGHAMTON UNIV. | 8 | 9 | 17 |
| Louisville | 4 | 8 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BINGHAMTON UNIV. | 12 | 9 | 21 |
| Louisville | 16 | 10 | 26 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BINGHAMTON UNIV. | 12 | 7 | 19 |
| Louisville | 6 | 4 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| Louisville | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BINGHAMTON UNIV. | 5-12 | 6-9 | 11-21 |
| Louisville | 6-6 | 7-9 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| Louisville | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:52 | LOU | EVEN | OLIVERIO, Katie (1) | Unassisted | 1-0 |
| 2. | 27:55 | BING | EVEN | Zuern, Lis (1) | Unassisted | 1-1 | |
| 3. | 20:13 | BING | EVEN | Zuern, Lis (2) | Free position shot | 1-2 | |
| 4. | 16:34 | LOU | EVEN | DASHIELL, Emily (1) | Unassisted | 2-2 | |
| 5. | 16:15 | LOU | EVEN | FOLEY, Bergan (1) | Free position shot | 3-2 | |
| 6. | 15:19 | LOU | EVEN | DASHIELL, Emily (2) | Unassisted | 4-2 | |
| 7. | 14:37 | LOU | EVEN | LOVEJOY, Liz (1) | ALLEN, Sammy (1) | 5-2 | |
| 8. | 13:43 | LOU | EVEN | ALLEN, Sammy (1) | Free position shot | 6-2 | |
| 9. | 11:12 | LOU | EVEN | DASHIELL, Emily (3) | Unassisted | 7-2 | |
| 10. | 9:36 | BING | EVEN | Zuern, Lis (3) | Free position shot | 7-3 | |
| 11. | 8:46 | LOU | EVEN | FOLEY, Bergan (2) | Unassisted | 8-3 | |
| 12. | 8:15 | LOU | EVEN | FOLEY, Bergan (3) | Free position shot | 9-3 | |
| 13. | 7:23 | LOU | EVEN | FOLEY, Bergan (4) | OLIVERIO, Katie (1) | 10-3 | |
| 14. | 3:38 | LOU | EVEN | FOLEY, Bergan (5) | Free position shot | 11-3 | |
| 15. | 3:07 | BING | EVEN | Zuern, Lis (4) | Unassisted | 11-4 | |
| 16. | 2nd | 19:23 | LOU | EVEN | LOVEJOY, Liz (2) | OLIVERIO, Katie (2) | 12-4 |
| 17. | 17:35 | LOU | EVEN | ALLEN, Sammy (2) | Unassisted | 13-4 | |
| 18. | 16:19 | LOU | EVEN | FOLEY, Bergan (6) | OLIVERIO, Katie (3) | 14-4 | |
| 19. | 13:41 | LOU | EVEN | OLIVERIO, Katie (2) | Unassisted | 15-4 | |
| 20. | 12:13 | LOU | EVEN | BOLTJA, Nikki (1) | Unassisted | 16-4 | |
| 21. | 10:55 | LOU | EVEN | ALLEN, Sammy (3) | OLIVERIO, Katie (4) | 17-4 | |
| 22. | 4:50 | LOU | EVEN | REDDING, Jamie (1) | Unassisted | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:59 | BING | 23 | Hunsberger, Katherin | N/A | YELLOW CARD | |
| 2nd | 23:14 | BING | 17 | Lukefahr, Lauren | N/A | YELLOW CARD | |
| 18:26 | BING | 7 | Menz, Siobhan | N/A | YELLOW CARD |
Lacrosse Game Summary |
BINGHAMTON UNIV. (0-1) vs. Louisville (1-0)
Date: Feb 20, 2011 Location: Louisville, KY Stadium: UofL Lax Stadium
Attendance:274 Start time:1:05 PM End time:2:45 Total time:1:40
SCORE BY PERIOD 1 2 Tot
-------------------------------
BINGHAMTON UNIV..... 4 0 - 4
Louisville.......... 11 7 - 18
BINGHAMTON UNIV. SCORING: GOALS: Zuern, Lis 4.
ASSISTS: None.
Louisville SCORING: GOALS: FOLEY, Bergan 6; ALLEN, Sammy 3; DASHIELL,
Emily 3; OLIVERIO, Katie 2; LOVEJOY, Liz 2; BOLTJA, Nikki 1; REDDING,
Jamie 1.
ASSISTS: OLIVERIO, Katie 4; ALLEN, Sammy 1.
BINGHAMTON UNIV. GROUND BALLS: Menz, Siobhan 5; Lukefahr, Lauren 3;
Moore, Beth 3; Scott, Lauren 2; Angelillo, Lindsay 1; Bullock, Brooke
1; Hughes, Amanda 1; Mahoney, Isabelle 1; McGeever, Kimberly 1;
Pennino, Kristin 1; Sabitus, Allie 1; Zuern, Lis 1.
Louisville GROUND BALLS: ALLEN, Sammy 4; NEGRON, Monica 4; RYAN,
Meghan 4; DASHIELL, Emily 3; LOVEJOY, Liz 3; GARRATY, Kelsey 2;
BOLTJA, Nikki 1; FOLEY, Bergan 1; HERBST, Ashley 1; OLIVERIO, Katie 1;
WAH, Abigail 1; WARD, Jamie 1.
BINGHAMTON UNIV. TURNOVERS CAUSED: Lukefahr, Lauren 3; Menz, Siobhan
2; Pennino, Kristin 1.
Louisville TURNOVERS CAUSED: NEGRON, Monica 3; ALLEN, Sammy 1; BOLTJA,
Nikki 1; DASHIELL, Emily 1; FOLEY, Bergan 1; LOVEJOY, Liz 1; O'MALLEY,
Colleen 1; RYAN, Meghan 1; WAH, Abigail 1.
SHOTS - BINGHAMTON UNIV. 20; Louisville 41.
SHOTS ON GOAL - BINGHAMTON UNIV. 16; Louisville 35.
Penalties - BINGHAMTON UNIV. 0/0:00; Louisville 0/0:00.
MAN-UP OPPORTUNITIES - BINGHAMTON UNIV. 0-0; Louisville 0-0.
TURNOVERS - BINGHAMTON UNIV. 19; Louisville 10.
FACEOFFS - BINGHAMTON UNIV. 0-0; Louisville 0-0.
CLEARS - BINGHAMTON UNIV. 11-21; Louisville 13-15.
GOALIES - BING: Scott, Lauren 0-1 (60:00 minutes, 35 shots-17 saves,
18 GA); LOU: HERBST, Ashley 1-0 (60:00, 16-12, 4).
Start time: 1:05 PM Finish time: 2:45 Length of game: 1:40
Officials: Karla Andre; Carol Lynn Ellison; John Bazzanella. Scorer:
Kevin Smith.
A-274 T-1:40
|