Lacrosse Box Score |
| Summary |
|
VERMONT (7-5, 0-1 AE) vs. BINGHAMTON UNIV. (3-9, 1-1 AE) Date: Apr 2, 2011 Attendance: 190 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| VERMONT | 5 | 8 | 13 |
| BINGHAMTON UNIV. | 8 | 6 | 14 |
|
VERMONT SCORING: GOALS: Mas, Sydney 5; Pfohl, Allison 3; Stern, Samantha 2;
Rounds, Adison 2; Jones, Natalie 1.
ASSISTS: Clark, Caitlyn 1; Jones, Natalie 1; Pfohl, Allison 1; Stern, Samantha
1.
BINGHAMTON UNIV. SCORING: GOALS: Castiglie, Ali 6; Zuern, Lis 3; Moore, Beth 2; McGeever, Kimberly 1; Stufano, Brittany 1; Hunsberger, Katherin 1. ASSISTS: Castiglie, Ali 1; McGeever, Kimberly 1; Stufano, Brittany 1. Penalties - VERMONT 0/0:00; BINGHAMTON UNIV. 0/0:00. Officials:. |
| BINGHAMTON UNIV. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Amalfitano, Lena | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| M | 4 | Moore, Beth | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 0-0 | - | - |
| A | 6 | McGeever, Kimberly | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| D | 7 | Menz, Siobhan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| D | 9 | Vona, Lindsay | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| A | 15 | Zuern, Lis | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 0-0 | - | - |
| D | 17 | Lukefahr, Lauren | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | - |
| M | 18 | Wright, Lizzie | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0-0 | - | 0-1 |
| A | 19 | Castiglie, Ali | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0-0 | - | 2-2 |
| D | 21 | Pennino, Kristin | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - |
| GK | 24 | Scott, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| M | 30 | Hughes, Amanda | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | - | - |
| 5 | Bulman, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Stufano, Brittany | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Hunsberger, Katherin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 14 | 3 | 22 | 11 | 10 | 14 | 5 | 0-0 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Scott, Lauren | 60:00 | 13 | W | 11 |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Jones, Natalie | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 3 | Clark, Caitlyn | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | 0-1 |
| M | 6 | Stern, Samantha | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0-0 | - | 0-2 |
| A | 8 | Pfohl, Allison | 3 | 1 | 5 | 1 | 0 | 2 | 1 | 0-0 | - | 1-1 |
| M | 10 | MacDonald, Megan | 0 | 0 | 2 | 5 | 3 | 1 | 1 | 0-0 | - | - |
| M | 11 | Makendrick, Karli | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| D | 15 | O'Dwyer, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 17 | Mas, Sydney | 5 | 0 | 9 | 0 | 9 | 1 | 1 | 0-0 | - | 2-3 |
| M | 23 | Rounds, Adison | 2 | 0 | 4 | 1 | 4 | 3 | 0 | 0-0 | - | 0-1 |
| D | 24 | Madsen, Jen | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | - | - |
| GK | 27 | Barber, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 30 | Izzo, Caitie | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - |
| 7 | Conley, Meghan | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | - | - | |
| 13 | Allen, Justine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 20 | Emerick, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 4 | 31 | 12 | 19 | 12 | 9 | 0-0 | - | 3-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Barber, Laura | 60:00 | 14 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VERMONT | 13 | 18 | 31 |
| BINGHAMTON UNIV. | 11 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VERMONT | 2 | 2 | 4 |
| BINGHAMTON UNIV. | 5 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VERMONT | 7 | 5 | 12 |
| BINGHAMTON UNIV. | 2 | 9 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VERMONT | 7 | 12 | 19 |
| BINGHAMTON UNIV. | 7 | 3 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VERMONT | 6 | 6 | 12 |
| BINGHAMTON UNIV. | 8 | 6 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| VERMONT | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VERMONT | 4-4 | 3-3 | 7-7 |
| BINGHAMTON UNIV. | 3-6 | 8-9 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| VERMONT | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VERMONT | 0-3 | 3-6 | 3-9 |
| BINGHAMTON UNIV. | 2-3 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:42 | VERMONT | EVEN | Jones, Natalie (9) | Stern, Samantha (3) | 0-1 |
| 2. | 27:20 | VERMONT | EVEN | Pfohl, Allison (9) | Unassisted | 0-2 | |
| 3. | 25:20 | VERMONT | EVEN | Rounds, Adison (10) | Unassisted | 0-3 | |
| 4. | 22:11 | BING | EVEN | Hunsberger, Katherin (6) | Unassisted | 1-3 | |
| 5. | 21:17 | BING | EVEN | Moore, Beth (26) | McGeever, Kimberly (4) | 2-3 | |
| 6. | 20:28 | BING | EVEN | Castiglie, Ali (21) | Free position shot | 3-3 | |
| 7. | 16:32 | VERMONT | EVEN | Stern, Samantha (20) | Unassisted | 3-4 | |
| 8. | 15:52 | BING | EVEN | Castiglie, Ali (22) | Free position shot | 4-4 | |
| 9. | 14:47 | BING | EVEN | Stufano, Brittany (2) | Castiglie, Ali (7) | 5-4 | |
| 10. | 8:45 | VERMONT | EVEN | Mas, Sydney (36) | Unassisted | 5-5 | |
| 11. | 6:53 | BING | EVEN | McGeever, Kimberly (9) | Stufano, Brittany (1) | 6-5 | |
| 12. | 3:09 | BING | EVEN | Zuern, Lis (23) | Unassisted | 7-5 | |
| 13. | 0:05 | BING | EVEN | Castiglie, Ali (23) | Unassisted | 8-5 | |
| 14. | 2nd | 28:32 | VERMONT | EVEN | Pfohl, Allison (10) | Free position shot | 8-6 |
| 15. | 25:11 | BING | EVEN | Zuern, Lis (24) | Unassisted | 9-6 | |
| 16. | 24:45 | VERMONT | EVEN | Mas, Sydney (37) | Unassisted | 9-7 | |
| 17. | 24:18 | VERMONT | EVEN | Mas, Sydney (38) | Free position shot | 9-8 | |
| 18. | 18:10 | VERMONT | EVEN | Stern, Samantha (21) | Jones, Natalie (2) | 9-9 | |
| 19. | 17:12 | BING | EVEN | Moore, Beth (27) | Unassisted | 10-9 | |
| 20. | 14:00 | BING | EVEN | Castiglie, Ali (24) | Unassisted | 11-9 | |
| 21. | 12:15 | VERMONT | EVEN | Pfohl, Allison (11) | Unassisted | 11-10 | |
| 22. | 6:24 | BING | EVEN | Castiglie, Ali (25) | Unassisted | 12-10 | |
| 23. | 4:33 | BING | EVEN | Zuern, Lis (25) | Unassisted | 13-10 | |
| 24. | 4:18 | VERMONT | EVEN | Rounds, Adison (11) | Clark, Caitlyn (4) | 13-11 | |
| 25. | 1:42 | VERMONT | EVEN | Mas, Sydney (39) | Pfohl, Allison (5) | 13-12 | |
| 26. | 0:56 | BING | EVEN | Castiglie, Ali (26) | Unassisted | 14-12 | |
| 27. | 0:44 | VERMONT | EVEN | Mas, Sydney (40) | Free position shot | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:54 | VERMONT | 23 | Rounds, Adison | N/A | YELLOW CARD |
Lacrosse Game Summary |
VERMONT (7-5, 0-1 AE) vs. BINGHAMTON UNIV. (3-9, 1-1 AE)
Date: Apr 2, 2011 Location: Vestal, N.Y. Stadium: Bearcats Sports Comp
Attendance:190 Start time:12 p.m. End time:2 p.m. Total time:
SCORE BY PERIOD 1 2 Tot
-------------------------------
VERMONT............. 5 8 - 13
BINGHAMTON UNIV..... 8 6 - 14
VERMONT SCORING: GOALS: Mas, Sydney 5; Pfohl, Allison 3; Stern,
Samantha 2; Rounds, Adison 2; Jones, Natalie 1.
ASSISTS: Clark, Caitlyn 1; Jones, Natalie 1; Pfohl, Allison 1; Stern,
Samantha 1.
BINGHAMTON UNIV. SCORING: GOALS: Castiglie, Ali 6; Zuern, Lis 3;
Moore, Beth 2; McGeever, Kimberly 1; Stufano, Brittany 1; Hunsberger,
Katherin 1.
ASSISTS: Castiglie, Ali 1; McGeever, Kimberly 1; Stufano, Brittany 1.
VERMONT GROUND BALLS: MacDonald, Megan 5; Izzo, Caitie 3; Madsen, Jen
1; Makendrick, Karli 1; Pfohl, Allison 1; Rounds, Adison 1.
BINGHAMTON UNIV. GROUND BALLS: Wright, Lizzie 3; Lukefahr, Lauren 2;
McGeever, Kimberly 2; Moore, Beth 2; Menz, Siobhan 1; Pennino, Kristin
1.
VERMONT TURNOVERS CAUSED: Madsen, Jen 3; Izzo, Caitie 2; Conley,
Meghan 1; MacDonald, Megan 1; Mas, Sydney 1; Pfohl, Allison 1.
BINGHAMTON UNIV. TURNOVERS CAUSED: Wright, Lizzie 2; Hughes, Amanda 1;
Lukefahr, Lauren 1; Moore, Beth 1.
SHOTS - VERMONT 31; BINGHAMTON UNIV. 22.
SHOTS ON GOAL - VERMONT 24; BINGHAMTON UNIV. 18.
Penalties - VERMONT 0/0:00; BINGHAMTON UNIV. 0/0:00.
MAN-UP OPPORTUNITIES - VERMONT 0-0; BINGHAMTON UNIV. 0-0.
TURNOVERS - VERMONT 12; BINGHAMTON UNIV. 14.
FACEOFFS - VERMONT 0-0; BINGHAMTON UNIV. 0-0.
CLEARS - VERMONT 7-7; BINGHAMTON UNIV. 11-15.
GOALIES - VERMONT: Barber, Laura 7-4 (60:00 minutes, 18 shots-4 saves,
14 GA); BING: Scott, Lauren 3-9 (60:00, 24-11, 13).
Start time: 12 p.m. Finish time: 2 p.m. Length of game:
Officials:.
A-190 T-
|