Lacrosse Box Score |
| Summary |
|
NEW HAMPSHIRE (8-8, 3-2 AE) vs. BINGHAMTON UNIV. (4-13, 1-5 AE) Date: May 01, 2011 Attendance: 191 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NEW HAMPSHIRE | 4 | 8 | 12 |
| BINGHAMTON UNIV. | 7 | 3 | 10 |
|
NEW HAMPSHIRE SCORING: GOALS: Cohen, Ilana 3; Simpson, Jenny 2; Keagins, Kate 1;
Casiano, Amber 1; Duclos, Allie 1; Curro, JoJo 1; Rees, Cori 1; Bridges, Meghan
1; Campbell, Sarah 1.
ASSISTS: Cohen, Ilana 2; Keagins, Kate 2; Rausch, Hayley 2.
BINGHAMTON UNIV. SCORING: GOALS: Zuern, Lis 3; Wright, Lizzie 3; Moore, Beth 2; Castiglie, Ali 1; Bulman, Casey 1. ASSISTS: Castiglie, Ali 1; Zuern, Lis 1. Penalties - NEW HAMPSHIRE 0/0:00; BINGHAMTON UNIV. 0/0:00. Officials:. |
| BINGHAMTON UNIV. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Amalfitano, Lena | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| M | 4 | Moore, Beth | 2 | 0 | 5 | 2 | 4 | 2 | 0 | 0-0 | - | 1-2 |
| D | 7 | Menz, Siobhan | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0-0 | - | - |
| D | 9 | Vona, Lindsay | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| M | 10 | Stone, Kristen | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0-0 | - | 0-1 |
| A | 15 | Zuern, Lis | 3 | 1 | 8 | 1 | 0 | 1 | 1 | 0-0 | - | 0-1 |
| D | 17 | Lukefahr, Lauren | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | - |
| M | 18 | Wright, Lizzie | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 0-0 | - | - |
| A | 19 | Castiglie, Ali | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0-0 | - | 1-1 |
| D | 21 | Pennino, Kristin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - |
| M | 23 | Hunsberger, Katherin | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | 0-1 |
| GK | 24 | Scott, Lauren | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| 5 | Bulman, Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | |
| 6 | McGeever, Kimberly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Angelillo, Lindsay | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
| 12 | Stufano, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Sabitus, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Hughes, Amanda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 10 | 2 | 29 | 17 | 10 | 18 | 10 | 0-0 | - | 3-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Scott, Lauren | 60:00 | 12 | L | 8 |
| NEW HAMPSHIRE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 0 | Gunts, Kate | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| M | 7 | Casiano, Amber | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0-0 | - | 0-1 |
| D | 8 | Doyle, Casey | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 | - | - |
| M | 9 | Cohen, Ilana | 3 | 2 | 4 | 0 | 3 | 3 | 1 | 0-0 | - | 1-2 |
| M | 10 | Cyester, Chelsea | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| A | 11 | Simpson, Jenny | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| M | 14 | Duclos, Allie | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0-0 | - | - |
| D | 15 | DePetris, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 17 | Rausch, Hayley | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | - |
| A | 18 | Curro, JoJo | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0-0 | - | - |
| M | 23 | Stager, Ally | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | - |
| D | 25 | Rees, Cori | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 |
| 2 | Bridges, Meghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Gaffey, Molly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Keagins, Kate | 1 | 2 | 3 | 2 | 5 | 4 | 1 | 0-0 | - | - | |
| 24 | Connal, Kacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | Campbell, Sarah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 6 | 23 | 19 | 14 | 19 | 10 | 0-0 | - | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Gunts, Kate | 60:00 | 10 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NEW HAMPSHIRE | 11 | 12 | 23 |
| BINGHAMTON UNIV. | 12 | 17 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NEW HAMPSHIRE | 2 | 8 | 10 |
| BINGHAMTON UNIV. | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NEW HAMPSHIRE | 9 | 10 | 19 |
| BINGHAMTON UNIV. | 11 | 6 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NEW HAMPSHIRE | 8 | 6 | 14 |
| BINGHAMTON UNIV. | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NEW HAMPSHIRE | 10 | 9 | 19 |
| BINGHAMTON UNIV. | 10 | 8 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| NEW HAMPSHIRE | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NEW HAMPSHIRE | 6-7 | 9-9 | 15-16 |
| BINGHAMTON UNIV. | 10-10 | 4-4 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NEW HAMPSHIRE | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NEW HAMPSHIRE | 1-3 | 0-1 | 1-4 |
| BINGHAMTON UNIV. | 1-2 | 2-5 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:15 | BING | EVEN | Zuern, Lis (33) | Unassisted | 1-0 |
| 2. | 24:36 | BING | EVEN | Moore, Beth (40) | Free position shot | 2-0 | |
| 3. | 24:26 | UNH | EVEN | Simpson, Jenny (25) | Keagins, Kate (15) | 2-1 | |
| 4. | 24:02 | BING | EVEN | Zuern, Lis (34) | Unassisted | 3-1 | |
| 5. | 20:04 | UNH | EVEN | Campbell, Sarah (26) | Cohen, Ilana (12) | 3-2 | |
| 6. | 19:45 | BING | EVEN | Moore, Beth (41) | Unassisted | 4-2 | |
| 7. | 19:06 | UNH | EVEN | Simpson, Jenny (26) | Unassisted | 4-3 | |
| 8. | 17:11 | BING | EVEN | Zuern, Lis (35) | Castiglie, Ali (8) | 5-3 | |
| 9. | 14:18 | BING | EVEN | Wright, Lizzie (7) | Unassisted | 6-3 | |
| 10. | 12:50 | UNH | EVEN | Cohen, Ilana (22) | Free position shot | 6-4 | |
| 11. | 0:14 | BING | EVEN | Wright, Lizzie (8) | Zuern, Lis (14) | 7-4 | |
| 12. | 2nd | 27:17 | BING | EVEN | Castiglie, Ali (36) | Free position shot | 8-4 |
| 13. | 25:40 | BING | EVEN | Wright, Lizzie (9) | Unassisted | 9-4 | |
| 14. | 25:15 | UNH | EVEN | Casiano, Amber (17) | Unassisted | 9-5 | |
| 15. | 20:46 | BING | EVEN | Bulman, Casey (2) | Free position shot | 10-5 | |
| 16. | 14:43 | UNH | EVEN | Duclos, Allie (15) | Keagins, Kate (16) | 10-6 | |
| 17. | 12:27 | UNH | EVEN | Bridges, Meghan (4) | Cohen, Ilana (13) | 10-7 | |
| 18. | 11:53 | UNH | EVEN | Keagins, Kate (17) | Unassisted | 10-8 | |
| 19. | 9:36 | UNH | EVEN | Rees, Cori (1) | Unassisted | 10-9 | |
| 20. | 9:05 | UNH | EVEN | Cohen, Ilana (23) | Rausch, Hayley (11) | 10-10 | |
| 21. | 6:38 | UNH | EVEN | Cohen, Ilana (24) | Unassisted | 10-11 | |
| 22. | 4:50 | UNH | EVEN | Curro, JoJo (10) | Rausch, Hayley (12) | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:21 | UNH | 23 | Stager, Ally | N/A | YELLOW CARD | |
| 22:46 | BING | 7 | Menz, Siobhan | N/A | YELLOW CARD | ||
| 06:32 | BING | 17 | Lukefahr, Lauren | N/A | YELLOW CARD |
Lacrosse Game Summary |
NEW HAMPSHIRE (8-8, 3-2 AE) vs. BINGHAMTON UNIV. (4-13, 1-5 AE)
Date: May 01, 2011 Location: Vestal, N.Y. Stadium: Bearcats Sports Comp
Attendance:191 Start time:12 p.m. End time:1:55 pm Total time:1:55
SCORE BY PERIOD 1 2 Tot
-------------------------------
NEW HAMPSHIRE....... 4 8 - 12
BINGHAMTON UNIV..... 7 3 - 10
NEW HAMPSHIRE SCORING: GOALS: Cohen, Ilana 3; Simpson, Jenny 2;
Keagins, Kate 1; Casiano, Amber 1; Duclos, Allie 1; Curro, JoJo 1;
Rees, Cori 1; Campbell, Sarah 1; Bridges, Meghan 1.
ASSISTS: Cohen, Ilana 2; Keagins, Kate 2; Rausch, Hayley 2.
BINGHAMTON UNIV. SCORING: GOALS: Zuern, Lis 3; Wright, Lizzie 3;
Moore, Beth 2; Castiglie, Ali 1; Bulman, Casey 1.
ASSISTS: Castiglie, Ali 1; Zuern, Lis 1.
NEW HAMPSHIRE GROUND BALLS: Doyle, Casey 3; Duclos, Allie 3; Stager,
Ally 3; Casiano, Amber 2; Curro, JoJo 2; Gunts, Kate 2; Keagins, Kate
2; Cyester, Chelsea 1; Simpson, Jenny 1.
BINGHAMTON UNIV. GROUND BALLS: Lukefahr, Lauren 3; Menz, Siobhan 2;
Moore, Beth 2; Scott, Lauren 2; Stone, Kristen 2; Angelillo, Lindsay
1; Hunsberger, Katherin 1; Pennino, Kristin 1; Vona, Lindsay 1;
Wright, Lizzie 1; Zuern, Lis 1.
NEW HAMPSHIRE TURNOVERS CAUSED: Doyle, Casey 3; Casiano, Amber 1;
Cohen, Ilana 1; Curro, JoJo 1; Cyester, Chelsea 1; Duclos, Allie 1;
Keagins, Kate 1; Stager, Ally 1.
BINGHAMTON UNIV. TURNOVERS CAUSED: Menz, Siobhan 3; Stone, Kristen 2;
Angelillo, Lindsay 1; Pennino, Kristin 1; Vona, Lindsay 1; Wright,
Lizzie 1; Zuern, Lis 1.
SHOTS - NEW HAMPSHIRE 23; BINGHAMTON UNIV. 29.
SHOTS ON GOAL - NEW HAMPSHIRE 20; BINGHAMTON UNIV. 20.
Penalties - NEW HAMPSHIRE 0/0:00; BINGHAMTON UNIV. 0/0:00.
MAN-UP OPPORTUNITIES - NEW HAMPSHIRE 0-0; BINGHAMTON UNIV. 0-0.
TURNOVERS - NEW HAMPSHIRE 19; BINGHAMTON UNIV. 18.
FACEOFFS - NEW HAMPSHIRE 0-0; BINGHAMTON UNIV. 0-0.
CLEARS - NEW HAMPSHIRE 15-16; BINGHAMTON UNIV. 14-14.
GOALIES - UNH: Gunts, Kate 3-1 (60:00 minutes, 20 shots-10 saves, 10
GA); BING: Scott, Lauren 4-13 (60:00, 20-8, 12).
Start time: 12 p.m. Finish time: 1:55 pm Length of game: 1:55
Officials:.
A-191 T-1:55
|