Lacrosse Box Score |
| Summary |
|
NIAGARA (0-1) vs. BINGHAMTON UNIV. (1-3) Date: Mar 04, 2011 Attendance: 111 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| NIAGARA | 3 | 5 | 8 |
| BINGHAMTON UNIV. | 8 | 12 | 20 |
|
NIAGARA SCORING: GOALS: Pollastro, Fran 3; Burkholder, Taryn 2;
French, Emily 1; Chute, Lisa 1; Chayka, Emily 1.
ASSISTS: Karek, Nicole 2; Farrugia, Rianne 1; French, Emily 1.
BINGHAMTON UNIV. SCORING: GOALS: Castiglie, Ali 4; Zuern, Lis 3; McGeever, Kimberly 3; Wright, Lizzie 2; Moore, Beth 2; Stone, Kristen 2; Hunsberger, Katherin 1; Sabitus, Allie 1; Stufano, Brittany 1; Hughes, Amanda 1. ASSISTS: Hunsberger, Katherin 3; Zuern, Lis 3; McGeever, Kimberly 2; Bullock, Brooke 1; Castiglie, Ali 1. Penalties - NIAGARA 0/0:00; BINGHAMTON UNIV. 0/0:00. Officials:. |
| BINGHAMTON UNIV. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Amalfitano, Lena | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0-0 | - | - |
| M | 4 | Moore, Beth | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 0-0 | - | 0-1 |
| A | 6 | McGeever, Kimberly | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 |
| M | 10 | Stone, Kristen | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0-0 | - | 0-1 |
| A | 15 | Zuern, Lis | 3 | 3 | 8 | 3 | 0 | 2 | 1 | 0-0 | - | 2-4 |
| D | 17 | Lukefahr, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 18 | Wright, Lizzie | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | 1-2 |
| A | 19 | Castiglie, Ali | 4 | 1 | 7 | 1 | 0 | 4 | 0 | 0-0 | - | 1-1 |
| D | 21 | Pennino, Kristin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 23 | Hunsberger, Katherin | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 0-0 | - | - |
| G | 24 | Scott, Lauren | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - |
| D | 32 | Mahoney, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 1 | Knight, Sammy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 3 | Foley, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Bulman, Casey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 7 | Menz, Siobhan | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | - | |
| 8 | Angelillo, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Vona, Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 11 | Bullock, Brooke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Stufano, Brittany | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 20 | Sabitus, Allie | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0 | - | 0-1 | |
| 30 | Hughes, Amanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 20 | 10 | 38 | 21 | 15 | 16 | 10 | 0-0 | - | 4-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Scott, Lauren | 60:00 | 8 | W | 10 |
| NIAGARA |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 1 | Chute, Lisa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 4 | Matecki, Paige | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 |
| M | 5 | Farrugia, Rianne | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0-0 | - | 0-3 |
| G | 7 | McTiernan, Patricia | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - |
| D | 9 | George, Colleen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 12 | Pollastro, Fran | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0-0 | - | 1-2 |
| D | 14 | Rogers, Jessica | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| M | 15 | Sacco, Caitlin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 16 | Burkholder, Taryn | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0-0 | - | - |
| A | 21 | Pille, Katherine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| M | 23 | Karek, Nicole | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 0-0 | - | - |
| M | 26 | French, Emily | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 0-0 | - | 0-1 |
| 3 | Battista,Maria | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
| 10 | Chayka, Emily | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | 1-1 | |
| 22 | Valerio, Alison | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 24 | Nerber, Laura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 4 | 23 | 12 | 15 | 19 | 4 | 0-0 | - | 2-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | McTiernan, Patricia | 60:00 | 20 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NIAGARA | 14 | 9 | 23 |
| BINGHAMTON UNIV. | 19 | 19 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NIAGARA | 9 | 3 | 12 |
| BINGHAMTON UNIV. | 9 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NIAGARA | 4 | 8 | 12 |
| BINGHAMTON UNIV. | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NIAGARA | 7 | 8 | 15 |
| BINGHAMTON UNIV. | 5 | 10 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NIAGARA | 10 | 9 | 19 |
| BINGHAMTON UNIV. | 9 | 7 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| NIAGARA | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| NIAGARA | 8-10 | 3-6 | 11-16 |
| BINGHAMTON UNIV. | 8-8 | 4-5 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NIAGARA | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NIAGARA | 0-4 | 2-5 | 2-9 |
| BINGHAMTON UNIV. | 2-5 | 2-6 | 4-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:35 | BING | EVEN | Castiglie, Ali (5) | Zuern, Lis (2) | 1-0 |
| 2. | 28:38 | BING | EVEN | Zuern, Lis (11) | Hunsberger, Katherin (1) | 2-0 | |
| 3. | 28:05 | BING | EVEN | Zuern, Lis (12) | Free position shot | 3-0 | |
| 4. | 24:27 | BING | EVEN | Moore, Beth (5) | McGeever, Kimberly (2) | 4-0 | |
| 5. | 20:27 | BING | EVEN | Castiglie, Ali (6) | Zuern, Lis (3) | 5-0 | |
| 6. | 15:38 | BING | EVEN | Castiglie, Ali (7) | Free position shot | 6-0 | |
| 7. | 13:28 | BING | EVEN | McGeever, Kimberly (3) | Hunsberger, Katherin (2) | 7-0 | |
| 8. | 4:41 | NIA | EVEN | Chute, Lisa (1) | French, Emily (1) | 7-1 | |
| 9. | 3:01 | BING | EVEN | Wright, Lizzie (1) | Bullock, Brooke (1) | 8-1 | |
| 10. | 2:00 | NIA | EVEN | Pollastro, Fran (1) | Karek, Nicole (1) | 8-2 | |
| 11. | 1:10 | NIA | EVEN | Burkholder, Taryn (1) | Farrugia, Rianne (1) | 8-3 | |
| 12. | 2nd | 29:24 | BING | EVEN | McGeever, Kimberly (4) | Hunsberger, Katherin (3) | 9-3 |
| 13. | 28:26 | BING | EVEN | Wright, Lizzie (2) | Free position shot | 10-3 | |
| 14. | 25:39 | BING | EVEN | Hunsberger, Katherin (3) | Unassisted | 11-3 | |
| 15. | 21:31 | NIA | EVEN | Pollastro, Fran (2) | Free position shot | 11-4 | |
| 16. | 23:09 | NIA | EVEN | Pollastro, Fran (3) | Karek, Nicole (2) | 11-5 | |
| 17. | 20:15 | BING | EVEN | Moore, Beth (6) | Castiglie, Ali (4) | 12-5 | |
| 18. | 19:55 | NIA | EVEN | Burkholder, Taryn (2) | Unassisted | 12-6 | |
| 19. | 18:57 | NIA | EVEN | Chayka, Emily (1) | Free position shot | 12-7 | |
| 20. | 17:57 | BING | EVEN | Stone, Kristen (1) | Unassisted | 13-7 | |
| 21. | 17:07 | BING | EVEN | Zuern, Lis (13) | Free position shot | 14-7 | |
| 22. | 12:35 | NIA | EVEN | French, Emily (1) | Unassisted | 14-8 | |
| 23. | 11:23 | BING | EVEN | Castiglie, Ali (8) | Unassisted | 15-8 | |
| 24. | 10:22 | BING | EVEN | Hughes, Amanda (1) | McGeever, Kimberly (3) | 16-8 | |
| 25. | 9:36 | BING | EVEN | Sabitus, Allie (1) | Unassisted | 17-8 | |
| 26. | 9:08 | BING | EVEN | McGeever, Kimberly (5) | Zuern, Lis (4) | 18-8 | |
| 27. | 4:47 | BING | EVEN | Stone, Kristen (2) | Unassisted | 19-8 | |
| 28. | 3:06 | BING | EVEN | Stufano, Brittany (1) | Unassisted | 20-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:50 | NIA | 24 | Nerber, Laura | N/A | YELLOW CARD | |
| 10:56 | BING | 10 | Stone, Kristen | N/A | YELLOW CARD | ||
| 08:34 | BING | 15 | Zuern, Lis | N/A | YELLOW CARD | ||
| 03:20 | NIA | 10 | Chayka, Emily | N/A | YELLOW CARD | ||
| 00:21 | NIA | 5 | Farrugia, Rianne | N/A | YELLOW CARD |
Lacrosse Game Summary |
NIAGARA (0-1) vs. BINGHAMTON UNIV. (1-3)
Date: Mar 04, 2011 Location: VESTAL, N.Y. Stadium: Bearcats Sports Comp
Attendance:111 Start time:3:00 pm End time:4:56 pm Total time:1:56
SCORE BY PERIOD 1 2 Tot
-------------------------------
NIAGARA............. 3 5 - 8
BINGHAMTON UNIV..... 8 12 - 20
NIAGARA SCORING: GOALS: Pollastro, Fran 3; Burkholder, Taryn 2;
French, Emily 1; Chayka, Emily 1; Chute, Lisa 1.
ASSISTS: Karek, Nicole 2; Farrugia, Rianne 1; French, Emily 1.
BINGHAMTON UNIV. SCORING: GOALS: Castiglie, Ali 4; Zuern, Lis 3;
McGeever, Kimberly 3; Wright, Lizzie 2; Moore, Beth 2; Stone, Kristen
2; Hunsberger, Katherin 1; Sabitus, Allie 1; Stufano, Brittany 1;
Hughes, Amanda 1.
ASSISTS: Hunsberger, Katherin 3; Zuern, Lis 3; McGeever, Kimberly 2;
Bullock, Brooke 1; Castiglie, Ali 1.
NIAGARA GROUND BALLS: Karek, Nicole 3; Burkholder, Taryn 2;
Battista,Maria 1; French, Emily 1; Matecki, Paige 1; McTiernan,
Patricia 1; Pille, Katherine 1; Rogers, Jessica 1; Valerio, Alison 1.
BINGHAMTON UNIV. GROUND BALLS: Scott, Lauren 3; Zuern, Lis 3;
Amalfitano, Lena 2; Menz, Siobhan 2; Wright, Lizzie 2; Castiglie, Ali
1; Hunsberger, Katherin 1; Lukefahr, Lauren 1; Moore, Beth 1; Pennino,
Kristin 1; Sabitus, Allie 1; Stone, Kristen 1; Stufano, Brittany 1;
Vona, Lindsay 1.
NIAGARA TURNOVERS CAUSED: Battista,Maria 1; Burkholder, Taryn 1;
French, Emily 1; Karek, Nicole 1.
BINGHAMTON UNIV. TURNOVERS CAUSED: Menz, Siobhan 2; Moore, Beth 2;
Amalfitano, Lena 1; Hunsberger, Katherin 1; Sabitus, Allie 1; Stone,
Kristen 1; Vona, Lindsay 1; Zuern, Lis 1.
SHOTS - NIAGARA 23; BINGHAMTON UNIV. 38.
SHOTS ON GOAL - NIAGARA 18; BINGHAMTON UNIV. 32.
Penalties - NIAGARA 0/0:00; BINGHAMTON UNIV. 0/0:00.
MAN-UP OPPORTUNITIES - NIAGARA 0-0; BINGHAMTON UNIV. 0-0.
TURNOVERS - NIAGARA 19; BINGHAMTON UNIV. 16.
FACEOFFS - NIAGARA 0-0; BINGHAMTON UNIV. 0-0.
CLEARS - NIAGARA 11-16; BINGHAMTON UNIV. 12-13.
GOALIES - NIA: McTiernan, Patricia 0-1 (60:00 minutes, 32 shots-12
saves, 20 GA); BING: Scott, Lauren 1-3 (60:00, 18-10, 8).
Start time: 3:00 pm Finish time: 4:56 pm Length of game: 1:56
Officials:.
A-111 T-1:56
|