Lacrosse Box Score |
| Summary |
|
CANISIUS (2-3) vs. BINGHAMTON UNIV. (1-4) Date: Mar 09, 2011 Attendance: 82 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| CANISIUS | 8 | 4 | 12 |
| BINGHAMTON UNIV. | 2 | 5 | 7 |
|
CANISIUS SCORING: GOALS: Quinn, Carly 4; Laffey, Brianne 3; Gray,
Taylor 1; Oosting, Megan 1; Loson, Jackie 1; Gosson, Kate 1; Kotas,
Maria 1.
ASSISTS: Gray, Taylor 2; Brand, Rachel 1; Laffey, Brianne 1; Oosting,
Megan 1; Quinn, Carly 1.
BINGHAMTON UNIV. SCORING: GOALS: Moore, Beth 3; Castiglie, Ali 2; McGeever, Kimberly 1; Hughes, Amanda 1. ASSISTS: None. Penalties - CANISIUS 0/0:00; BINGHAMTON UNIV. 0/0:00. Officials:. |
| BINGHAMTON UNIV. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Amalfitano, Lena | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - |
| M | 4 | Moore, Beth | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 0-0 | - | 1-1 |
| A | 6 | McGeever, Kimberly | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0-0 | - | 0-1 |
| D | 7 | Menz, Siobhan | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | - |
| D | 9 | Vona, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 10 | Stone, Kristen | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | 0-1 |
| A | 15 | Zuern, Lis | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 |
| D | 17 | Lukefahr, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 19 | Castiglie, Ali | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 1-2 |
| D | 21 | Pennino, Kristin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 23 | Hunsberger, Katherin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| G | 24 | Scott, Lauren | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | - | - |
| 5 | Bulman, Casey | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 8 | Angelillo, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Stufano, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Wright, Lizzie | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0-0 | - | 0-2 | |
| 20 | Sabitus, Allie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Hughes, Amanda | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 | |
| Totals......... | 7 | 0 | 24 | 12 | 12 | 18 | 3 | 0-0 | - | 2-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Hunsberger, Katherin | 00:00 | 0 | 0 | |
| 24 | Scott, Lauren | 60:00 | 12 | L | 3 |
| CANISIUS |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 1 | Daley, Allison | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| M | 3 | Kotas, Maria | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | 1-1 |
| A | 4 | Gray, Taylor | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| M | 5 | Morgan, Lindsey | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| A | 6 | Laffey, Brianne | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| D | 9 | DiPasquale, Kathleen | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| D | 11 | Black, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 16 | Walton, Theresa | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | - |
| D | 18 | Smith, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 19 | Quinn, Carly | 4 | 1 | 4 | 0 | 2 | 3 | 0 | 0-0 | - | - |
| M | 20 | Loson, Jackie | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | - |
| M | 24 | Oosting, Megan | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 |
| 2 | Dintino, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Gosson, Kate | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | 1-1 | |
| 14 | Wilensky, Kristy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | Schmalz, Steph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Brand, Rachel | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | - | |
| Totals......... | 12 | 6 | 19 | 15 | 9 | 17 | 3 | 0-0 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Daley, Allison | 60:00 | 7 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CANISIUS | 13 | 6 | 19 |
| BINGHAMTON UNIV. | 7 | 17 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CANISIUS | 3 | 8 | 11 |
| BINGHAMTON UNIV. | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CANISIUS | 6 | 9 | 15 |
| BINGHAMTON UNIV. | 6 | 6 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| CANISIUS | 7 | 2 | 9 |
| BINGHAMTON UNIV. | 4 | 8 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CANISIUS | 9 | 8 | 17 |
| BINGHAMTON UNIV. | 11 | 7 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| CANISIUS | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CANISIUS | 6-8 | 8-9 | 14-17 |
| BINGHAMTON UNIV. | 4-6 | 5-5 | 9-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| CANISIUS | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| CANISIUS | 1-2 | 1-1 | 2-3 |
| BINGHAMTON UNIV. | 1-1 | 1-8 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:26 | CAN | EVEN | Quinn, Carly (7) | Gray, Taylor (2) | 0-1 |
| 2. | 26:30 | CAN | EVEN | Kotas, Maria (2) | Free position shot | 0-2 | |
| 3. | 25:52 | CAN | EVEN | Quinn, Carly (8) | Laffey, Brianne (1) | 0-3 | |
| 4. | 24:38 | CAN | EVEN | Gray, Taylor (7) | Unassisted | 0-4 | |
| 5. | 23:54 | BING | EVEN | Moore, Beth (7) | Unassisted | 1-4 | |
| 6. | 23:01 | CAN | EVEN | Loson, Jackie (3) | Oosting, Megan (3) | 1-5 | |
| 7. | 20:28 | BING | EVEN | Moore, Beth (8) | Free position shot | 2-5 | |
| 8. | 14:40 | CAN | EVEN | Laffey, Brianne (4) | Unassisted | 2-6 | |
| 9. | 7:45 | CAN | EVEN | Quinn, Carly (9) | Brand, Rachel (2) | 2-7 | |
| 10. | 0:22 | CAN | EVEN | Oosting, Megan (8) | Quinn, Carly (1) | 2-8 | |
| 11. | 2nd | 28:58 | BING | EVEN | Castiglie, Ali (9) | Free position shot | 3-8 |
| 12. | 21:03 | CAN | EVEN | Gosson, Kate (3) | Free position shot | 3-9 | |
| 13. | 20:24 | CAN | EVEN | Laffey, Brianne (5) | Gray, Taylor (3) | 3-10 | |
| 14. | 19:15 | BING | EVEN | Moore, Beth (9) | Unassisted | 4-10 | |
| 15. | 18:10 | BING | EVEN | Hughes, Amanda (2) | Unassisted | 5-10 | |
| 16. | 11:43 | CAN | EVEN | Laffey, Brianne (6) | Unassisted | 5-11 | |
| 17. | 10:03 | BING | EVEN | Castiglie, Ali (10) | Unassisted | 6-11 | |
| 18. | 9:34 | BING | EVEN | McGeever, Kimberly (6) | Unassisted | 7-11 | |
| 19. | 8:19 | CAN | EVEN | Quinn, Carly (10) | Unassisted | 7-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:32 | BING | 10 | Stone, Kristen | N/A | YELLOW CARD | |
| 15:32 | CAN | 25 | Brand, Rachel | N/A | YELLOW CARD |
Lacrosse Game Summary |
CANISIUS (2-3) vs. BINGHAMTON UNIV. (1-4)
Date: Mar 09, 2011 Location: VESTAL, N.Y. Stadium: Bearcats Sports Comp
Attendance:82 Start time:4:00 pm End time:5:54 pm Total time:1:54
SCORE BY PERIOD 1 2 Tot
-------------------------------
CANISIUS............ 8 4 - 12
BINGHAMTON UNIV..... 2 5 - 7
CANISIUS SCORING: GOALS: Quinn, Carly 4; Laffey, Brianne 3; Gray,
Taylor 1; Oosting, Megan 1; Loson, Jackie 1; Gosson, Kate 1; Kotas,
Maria 1.
ASSISTS: Gray, Taylor 2; Brand, Rachel 1; Laffey, Brianne 1; Oosting,
Megan 1; Quinn, Carly 1.
BINGHAMTON UNIV. SCORING: GOALS: Moore, Beth 3; Castiglie, Ali 2;
McGeever, Kimberly 1; Hughes, Amanda 1.
ASSISTS: None.
CANISIUS GROUND BALLS: Loson, Jackie 5; DiPasquale, Kathleen 2;
Gosson, Kate 2; Walton, Theresa 2; Black, Kaitlyn 1; Brand, Rachel 1;
Daley, Allison 1; Laffey, Brianne 1.
BINGHAMTON UNIV. GROUND BALLS: Menz, Siobhan 4; Scott, Lauren 2;
Amalfitano, Lena 1; Bulman, Casey 1; Hughes, Amanda 1; Moore, Beth 1;
Pennino, Kristin 1; Stone, Kristen 1.
CANISIUS TURNOVERS CAUSED: Walton, Theresa 2; Brand, Rachel 1.
BINGHAMTON UNIV. TURNOVERS CAUSED: Hughes, Amanda 1; McGeever,
Kimberly 1; Scott, Lauren 1.
SHOTS - CANISIUS 19; BINGHAMTON UNIV. 24.
SHOTS ON GOAL - CANISIUS 15; BINGHAMTON UNIV. 18.
Penalties - CANISIUS 0/0:00; BINGHAMTON UNIV. 0/0:00.
MAN-UP OPPORTUNITIES - CANISIUS 0-0; BINGHAMTON UNIV. 0-0.
TURNOVERS - CANISIUS 17; BINGHAMTON UNIV. 18.
FACEOFFS - CANISIUS 0-0; BINGHAMTON UNIV. 0-0.
CLEARS - CANISIUS 14-17; BINGHAMTON UNIV. 9-11.
GOALIES - CAN: Daley, Allison 2-3 (60:00 minutes, 18 shots-11 saves, 7
GA); BING: Scott, Lauren 1-4 (60:00, 15-3, 12).
Start time: 4:00 pm Finish time: 5:54 pm Length of game: 1:54
Officials:.
A-82 T-1:54
|