Lacrosse Box Score |
| Summary |
|
MONMOUTH (4-1) vs. BINGHAMTON UNIV. (1-5) Date: Mar 11, 2011 Attendance: 116 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| MONMOUTH | 1 | 5 | 6 |
| BINGHAMTON UNIV. | 2 | 2 | 4 |
|
MONMOUTH SCORING: GOALS: JORDAN, Tori 2; O'BRIEN, Molly 1; FRANZI,
Carissa 1; FEIRSTEIN, Rachel 1; D'URSO, Gianna 1.
ASSISTS: O'BRIEN, Molly 1.
BINGHAMTON UNIV. SCORING: GOALS: Moore, Beth 2; Zuern, Lis 1; Castiglie, Ali 1. ASSISTS: None. Penalties - MONMOUTH 0/0:00; BINGHAMTON UNIV. 0/0:00. Officials:. |
| BINGHAMTON UNIV. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 2 | Amalfitano, Lena | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | - |
| M | 4 | Moore, Beth | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 0-0 | - | 1-3 |
| A | 6 | McGeever, Kimberly | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0-0 | - | - |
| D | 7 | Menz, Siobhan | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | - | - |
| D | 9 | Vona, Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| A | 15 | Zuern, Lis | 1 | 0 | 7 | 2 | 0 | 5 | 1 | 0-0 | - | 0-4 |
| D | 17 | Lukefahr, Lauren | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - |
| A | 19 | Castiglie, Ali | 1 | 0 | 4 | 4 | 0 | 5 | 1 | 0-0 | - | 0-2 |
| D | 21 | Pennino, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 23 | Hunsberger, Katherin | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | - |
| G | 24 | Scott, Lauren | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - |
| M | 30 | Hughes, Amanda | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0 | - | 0-2 |
| 5 | Bulman, Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Angelillo, Lindsay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Stufano, Brittany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | Wright, Lizzie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Sabitus, Allie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Mahoney, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 0 | 29 | 19 | 8 | 22 | 8 | 0-0 | - | 1-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Scott, Lauren | 60:00 | 6 | L | 15 |
| MONMOUTH |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 1 | O'BRIEN, Molly | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0-0 | - | 0-2 |
| M | 3 | ABENDSCHOEN, Erica | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 |
| M | 6 | FRANZI, Carissa | 1 | 0 | 7 | 4 | 1 | 2 | 1 | 0-0 | - | 0-1 |
| D | 7 | D'URSO, Gianna | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 | - | 1-1 |
| A | 10 | FEENEY, Kaitlin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - |
| D | 14 | HAWKINS, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| M | 15 | URBAS, Kirstyn | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0-0 | - | - |
| A | 16 | HILL, Renae | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| A | 19 | FEIRSTEIN, Rachel | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 0-0 | - | 0-1 |
| D | 21 | GEOGHAN, Allison | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - |
| M | 23 | JORDAN, Tori | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | 1-1 |
| G | 44 | MUNDORF, Kirby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 5 | OBREGON, Rachel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 8 | SALATA, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | LILLO, Sam | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
| Totals......... | 6 | 1 | 27 | 21 | 4 | 18 | 10 | 0-0 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | MUNDORF, Kirby | 60:00 | 4 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MONMOUTH | 13 | 14 | 27 |
| BINGHAMTON UNIV. | 13 | 16 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MONMOUTH | 5 | 5 | 10 |
| BINGHAMTON UNIV. | 8 | 7 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MONMOUTH | 11 | 10 | 21 |
| BINGHAMTON UNIV. | 9 | 10 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MONMOUTH | 1 | 3 | 4 |
| BINGHAMTON UNIV. | 3 | 5 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MONMOUTH | 7 | 11 | 18 |
| BINGHAMTON UNIV. | 9 | 13 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MONMOUTH | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MONMOUTH | 6-7 | 6-7 | 12-14 |
| BINGHAMTON UNIV. | 6-7 | 5-5 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MONMOUTH | 0-0 | 0-0 | 0-0 |
| BINGHAMTON UNIV. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MONMOUTH | 0-3 | 2-4 | 2-7 |
| BINGHAMTON UNIV. | 0-3 | 1-8 | 1-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:27 | MU | EVEN | FRANZI, Carissa (3) | Unassisted | 0-1 |
| 2. | 2:25 | BING | EVEN | Zuern, Lis (14) | Unassisted | 1-1 | |
| 3. | 0:09 | BING | EVEN | Moore, Beth (10) | Unassisted | 2-1 | |
| 4. | 2nd | 28:47 | MU | EVEN | FEIRSTEIN, Rachel (10) | Unassisted | 2-2 |
| 5. | 13:28 | MU | EVEN | JORDAN, Tori (3) | Free position shot | 2-3 | |
| 6. | 11:45 | MU | EVEN | JORDAN, Tori (4) | O'BRIEN, Molly (4) | 2-4 | |
| 7. | 10:02 | MU | EVEN | D'URSO, Gianna (4) | Free position shot | 2-5 | |
| 8. | 5:35 | MU | EVEN | O'BRIEN, Molly (11) | Unassisted | 2-6 | |
| 9. | 4:05 | BING | EVEN | Castiglie, Ali (11) | Unassisted | 3-6 | |
| 10. | 0:37 | BING | EVEN | Moore, Beth (11) | Free position shot | 4-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:05 | MU | 14 | HAWKINS, Danielle | N/A | YELLOW CARD | |
| 2nd | 29:56 | BING | 2 | Amalfitano, Lena | N/A | YELLOW CARD |
Lacrosse Game Summary |
MONMOUTH (4-1) vs. BINGHAMTON UNIV. (1-5)
Date: Mar 11, 2011 Location: VESTAL, N.Y. Stadium: Bearcats Sports Comp
Attendance:116 Start time:4:00 pm End time:5:47 pm Total time:1:47
SCORE BY PERIOD 1 2 Tot
-------------------------------
MONMOUTH............ 1 5 - 6
BINGHAMTON UNIV..... 2 2 - 4
MONMOUTH SCORING: GOALS: JORDAN, Tori 2; O'BRIEN, Molly 1; FRANZI,
Carissa 1; FEIRSTEIN, Rachel 1; D'URSO, Gianna 1.
ASSISTS: O'BRIEN, Molly 1.
BINGHAMTON UNIV. SCORING: GOALS: Moore, Beth 2; Zuern, Lis 1;
Castiglie, Ali 1.
ASSISTS: None.
MONMOUTH GROUND BALLS: FRANZI, Carissa 4; FEENEY, Kaitlin 3; GEOGHAN,
Allison 3; URBAS, Kirstyn 3; D'URSO, Gianna 2; FEIRSTEIN, Rachel 2;
JORDAN, Tori 2; HILL, Renae 1; O'BRIEN, Molly 1.
BINGHAMTON UNIV. GROUND BALLS: Castiglie, Ali 4; McGeever, Kimberly 3;
Menz, Siobhan 2; Moore, Beth 2; Zuern, Lis 2; Hughes, Amanda 1;
Hunsberger, Katherin 1; Lukefahr, Lauren 1; Scott, Lauren 1; Vona,
Lindsay 1; Wright, Lizzie 1.
MONMOUTH TURNOVERS CAUSED: D'URSO, Gianna 2; LILLO, Sam 2; O'BRIEN,
Molly 2; FRANZI, Carissa 1; GEOGHAN, Allison 1; HAWKINS, Danielle 1;
HILL, Renae 1.
BINGHAMTON UNIV. TURNOVERS CAUSED: Menz, Siobhan 2; Castiglie, Ali 1;
Hughes, Amanda 1; Hunsberger, Katherin 1; Lukefahr, Lauren 1; Moore,
Beth 1; Zuern, Lis 1.
SHOTS - MONMOUTH 27; BINGHAMTON UNIV. 29.
SHOTS ON GOAL - MONMOUTH 21; BINGHAMTON UNIV. 14.
Penalties - MONMOUTH 0/0:00; BINGHAMTON UNIV. 0/0:00.
MAN-UP OPPORTUNITIES - MONMOUTH 0-0; BINGHAMTON UNIV. 0-0.
TURNOVERS - MONMOUTH 18; BINGHAMTON UNIV. 22.
FACEOFFS - MONMOUTH 0-0; BINGHAMTON UNIV. 0-0.
CLEARS - MONMOUTH 12-14; BINGHAMTON UNIV. 11-12.
GOALIES - MU: MUNDORF, Kirby 4-1 (60:00 minutes, 14 shots-10 saves, 4
GA); BING: Scott, Lauren 1-5 (60:00, 21-15, 6).
Start time: 4:00 pm Finish time: 5:47 pm Length of game: 1:47
Officials:.
A-116 T-1:47
|