Lacrosse Box Score |
| Summary |
|
BINGHAMTON (3-7, 0-3 AE) vs. ALBANY (8-3, 1-1 AE) Date: Apr 04, 2012 Attendance: 123 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| BINGHAMTON | 3 | 0 | 3 |
| ALBANY | 8 | 2 | 10 |
|
BINGHAMTON SCORING: GOALS: STONE, Kristen 2; MCGEEVER, Kimberly 1.
ASSISTS: MCGEEVER, Kimberly 1.
ALBANY SCORING: GOALS: Rorie, Mel 3; Antelmi, Jess 2; Parker, Ariana 1; Brannigan, Lexi 1; Day, Brianna 1; Burek, Rachael 1; Eamer, Nichole 1. ASSISTS: Antelmi, Jess 2. Penalties - BINGHAMTON 0/0:00; ALBANY 0/0:00. Officials: Nadeen Bassler; Jennifer Gray; Wendy Crandall. Scorer: John Gasparoni. |
| ALBANY |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Keggins, Maureen | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| M | 3 | Eamer, Nichole | 1 | 0 | 2 | 1 | 1 | 1 | 2 | - | - |
| M | 4 | Brannigan, Lexi | 1 | 0 | 4 | 5 | 0 | 1 | 4 | - | - |
| A | 9 | Burek, Rachael | 1 | 0 | 3 | 3 | 2 | 3 | 0 | - | 0-1 |
| M | 12 | Rorie, Mel | 3 | 0 | 5 | 1 | 0 | 0 | 0 | - | 1-3 |
| M | 14 | Parker, Ariana | 1 | 0 | 8 | 3 | 0 | 1 | 0 | - | 1-3 |
| A | 17 | Antelmi, Jess | 2 | 2 | 4 | 0 | 0 | 0 | 1 | - | - |
| M | 19 | Day, Brianna | 1 | 0 | 4 | 3 | 0 | 0 | 2 | - | - |
| D | 21 | Kempf, Stephanie | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| D | 22 | Primeau, Jenn | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - |
| M | 23 | Lennon, Kathleen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| GK | 31 | Berman, Anna | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - |
| 2 | Haney, Meghan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Monna, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 2 | 32 | 28 | 6 | 8 | 13 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Berman, Anna | 60:00 | 3 | W | 4 |
| BINGHAMTON |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 2 | AMALFITANO, Lena | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 5 | BULMAN, Casey | 0 | 0 | 2 | 0 | 2 | 0 | 1 | - | - |
| A | 6 | MCGEEVER, Kimberly | 1 | 1 | 3 | 0 | 0 | 3 | 0 | - | 0-1 |
| M | 7 | HAYES-HURLEY, Emma | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| D | 9 | VONA, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 10 | STONE, Kristen | 2 | 0 | 3 | 1 | 2 | 2 | 0 | - | 1-1 |
| M | 11 | KIVIAT, Renee | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | - |
| A | 15 | ZUERN, Lis | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | 0-1 |
| D | 17 | LUKEFAHR, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 18 | BAILEY, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 23 | HUNSBERGER, Katherin | 0 | 0 | 4 | 0 | 1 | 3 | 0 | - | 0-1 |
| GK | 27 | PAFUMI, Kara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 3 | FOLEY, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | STUFANO, Brittany | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | |
| 14 | FISHER, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | ANTELMI, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | PENNINO, Kristin | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 32 | MAHONEY, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 1 | 15 | 6 | 9 | 17 | 4 | - | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | PAFUMI, Kara | 60:00 | 10 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BINGHAMTON | 12 | 3 | 15 |
| ALBANY | 18 | 14 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BINGHAMTON | 7 | 7 | 14 |
| ALBANY | 4 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BINGHAMTON | 3 | 3 | 6 |
| ALBANY | 13 | 15 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BINGHAMTON | 8 | 1 | 9 |
| ALBANY | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BINGHAMTON | 6 | 11 | 17 |
| ALBANY | 4 | 4 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BINGHAMTON | 5-7 | 7-11 | 12-18 |
| ALBANY | 9-10 | 8-8 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| BINGHAMTON | 0-0 | 0-0 | 0-0 |
| ALBANY | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BINGHAMTON | 1-3 | 0-1 | 1-4 |
| ALBANY | 1-4 | 1-3 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:47 | ALBANY | EVEN | Burek, Rachael (21) | Antelmi, Jess (16) | 1-0 |
| 2. | 24:17 | BING | EVEN | STONE, Kristen (16) | Free position shot | 1-1 | |
| 3. | 23:24 | ALBANY | EVEN | Rorie, Mel (15) | Unassisted | 2-1 | |
| 4. | 20:27 | ALBANY | EVEN | Rorie, Mel (16) | Free position shot | 3-1 | |
| 5. | 18:51 | ALBANY | EVEN | Antelmi, Jess (20) | Unassisted | 4-1 | |
| 6. | 16:35 | ALBANY | EVEN | Antelmi, Jess (21) | Unassisted | 5-1 | |
| 7. | 15:10 | BING | EVEN | MCGEEVER, Kimberly (16) | Unassisted | 5-2 | |
| 8. | 10:24 | ALBANY | EVEN | Rorie, Mel (17) | Unassisted | 6-2 | |
| 9. | 5:06 | ALBANY | EVEN | Day, Brianna (2) | Antelmi, Jess (17) | 7-2 | |
| 10. | 3:03 | ALBANY | EVEN | Eamer, Nichole (10) | Unassisted | 8-2 | |
| 11. | 0:07 | BING | EVEN | STONE, Kristen (17) | MCGEEVER, Kimberly (23) | 8-3 | |
| 12. | 2nd | 27:40 | ALBANY | EVEN | Brannigan, Lexi (4) | Unassisted | 9-3 |
| 13. | 15:50 | ALBANY | EVEN | Parker, Ariana (27) | Free position shot | 10-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:22 | BING | 5 | BULMAN, Casey | N/A | YELLOW CARD |
Lacrosse Game Summary |
BINGHAMTON (3-7, 0-3 AE) vs. ALBANY (8-3, 1-1 AE)
Date: Apr 04, 2012 Location: Albany, N.Y. Stadium: John Fallon Field
Attendance:123 Start time:4:00 pm End time:5:35 pm Total time:1:35
SCORE BY PERIOD 1 2 Tot
-------------------------------
BINGHAMTON.......... 3 0 - 3
ALBANY.............. 8 2 - 10
BINGHAMTON SCORING: GOALS: STONE, Kristen 2; MCGEEVER, Kimberly 1.
ASSISTS: MCGEEVER, Kimberly 1.
ALBANY SCORING: GOALS: Rorie, Mel 3; Antelmi, Jess 2; Parker, Ariana
1; Brannigan, Lexi 1; Day, Brianna 1; Burek, Rachael 1; Eamer, Nichole
1.
ASSISTS: Antelmi, Jess 2.
BINGHAMTON GROUND BALLS: AMALFITANO, Lena 2; PENNINO, Kristin 2;
KIVIAT, Renee 1; STONE, Kristen 1.
ALBANY GROUND BALLS: Brannigan, Lexi 5; Berman, Anna 4; Kempf,
Stephanie 4; Burek, Rachael 3; Day, Brianna 3; Parker, Ariana 3;
Lennon, Kathleen 2; Eamer, Nichole 1; Monna, Erin 1; Primeau, Jenn 1;
Rorie, Mel 1.
BINGHAMTON TURNOVERS CAUSED: PENNINO, Kristin 2; BULMAN, Casey 1;
STUFANO, Brittany 1.
ALBANY TURNOVERS CAUSED: Brannigan, Lexi 4; Day, Brianna 2; Eamer,
Nichole 2; Kempf, Stephanie 2; Antelmi, Jess 1; Berman, Anna 1;
Primeau, Jenn 1.
SHOTS - BINGHAMTON 15; ALBANY 32.
SHOTS ON GOAL - BINGHAMTON 7; ALBANY 24.
Penalties - BINGHAMTON 0/0:00; ALBANY 0/0:00.
MAN-UP OPPORTUNITIES - BINGHAMTON 0-0; ALBANY 0-0.
TURNOVERS - BINGHAMTON 17; ALBANY 8.
FACEOFFS - BINGHAMTON 0-0; ALBANY 0-0.
CLEARS - BINGHAMTON 12-18; ALBANY 17-18.
GOALIES - BING: PAFUMI, Kara 3-7, AE 0-2 (60:00 minutes, 24 shots-14
saves, 10 GA); ALBANY: Berman, Anna 7-3, AE 1-1 (60:00, 7-4, 3).
Start time: 4:00 pm Finish time: 5:35 pm Length of game: 1:35
Officials: Nadeen Bassler; Jennifer Gray; Wendy Crandall. Scorer: John
Gasparoni.
A-123 T-1:35
|