Lacrosse Box Score |
| Summary |
|
BUCKNELL (4-11, 0-5 PL) vs. BINGHAMTON (3-9, 0-4 AE) Date: Apr 14, 2012 Attendance: 211 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 7 | 9 | 16 |
| BINGHAMTON | 7 | 5 | 12 |
|
BUCKNELL SCORING: GOALS: Miller, Katelyn 4; Sajjad, Arriana 3; Ford, Molly 2;
McDonald, Blair 2; Kookogey, Emily 2; Hurwitz, Madison 1; Wenk, Ryan 1;
Kleinert, Sophie 1.
ASSISTS: Hurwitz, Madison 2; Ford, Molly 1; Kleinert, Sophie 1; Miller, Katelyn
1; Sajjad, Arriana 1; Wenk, Ryan 1.
BINGHAMTON SCORING: GOALS: HUNSBERGER, Katherin 4; ZUERN, Lis 3; STONE, Kristen 3; HAYES-HURLEY, Emma 2. ASSISTS: BULMAN, Casey 1; KIVIAT, Renee 1. Penalties - BUCKNELL 1/2:00; BINGHAMTON 1/2:00. Officials:. |
| BINGHAMTON |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | AMALFITANO, Lena | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| M | 5 | BULMAN, Casey | 0 | 1 | 3 | 2 | 0 | 2 | 0 | - | - |
| A | 6 | MCGEEVER, Kimberly | 0 | 0 | 2 | 0 | 1 | 3 | 0 | - | - |
| M | 7 | HAYES-HURLEY, Emma | 2 | 0 | 5 | 0 | 0 | 3 | 0 | - | 0-2 |
| M | 10 | STONE, Kristen | 3 | 0 | 3 | 2 | 1 | 2 | 2 | 1-2:00 | - |
| M | 11 | KIVIAT, Renee | 0 | 1 | 0 | 2 | 2 | 0 | 0 | - | - |
| A | 12 | STUFANO, Brittany | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| A | 15 | ZUERN, Lis | 3 | 0 | 6 | 1 | 0 | 2 | 1 | - | - |
| D | 17 | LUKEFAHR, Lauren | 0 | 0 | 0 | 1 | 2 | 0 | 3 | - | - |
| D | 21 | PENNINO, Kristin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 23 | HUNSBERGER, Katherin | 4 | 0 | 5 | 2 | 8 | 1 | 2 | - | 0-1 |
| GK | 27 | PAFUMI, Kara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | FOLEY, Erica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 9 | VONA, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 32 | MAHONEY, Isabelle | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| Totals......... | 12 | 2 | 25 | 15 | 16 | 16 | 10 | 1-2:00 | 0-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | PAFUMI, Kara | 60:00 | 16 | L | 3 |
| BUCKNELL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 3 | Feldman, Andrea | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| M | 5 | McDonald, Blair | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1-1 |
| M | 6 | Miller, Katelyn | 4 | 1 | 6 | 1 | 4 | 2 | 0 | - | 2-2 |
| M | 7 | Thielemann, Cori | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 8 | Kleinert, Sophie | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | - |
| A | 12 | Ford, Molly | 2 | 1 | 2 | 0 | 0 | 3 | 0 | - | - |
| A | 13 | Sajjad, Arriana | 3 | 1 | 5 | 1 | 3 | 5 | 0 | - | 0-1 |
| D | 18 | Wallace, Alex | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - |
| A | 22 | Kookogey, Emily | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| M | 23 | Wendling, Adrienne | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | - |
| M | 24 | Althouse, Kerri | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| GK | 28 | Patrk, Kristina | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 2 | Wenk, Ryan | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1-2:00 | - | |
| 4 | Hurwitz, Madison | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Ferro, Lindsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Switala, Claire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 19 | O'Neill, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| Totals......... | 16 | 7 | 23 | 11 | 14 | 16 | 6 | 1-2:00 | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Patrk, Kristina | 14:08 | 6 | 0 | |
| 19 | O'Neill, Caroline | 45:52 | 6 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 10 | 13 | 23 |
| BINGHAMTON | 12 | 13 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 1 | 6 | 7 |
| BINGHAMTON | 3 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BUCKNELL | 5 | 6 | 11 |
| BINGHAMTON | 5 | 10 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BUCKNELL | 7 | 7 | 14 |
| BINGHAMTON | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BUCKNELL | 6 | 10 | 16 |
| BINGHAMTON | 8 | 8 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BUCKNELL | 7-7 | 9-9 | 16-16 |
| BINGHAMTON | 6-7 | 6-7 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| BUCKNELL | 0-0 | 0-1 | 0-1 |
| BINGHAMTON | 0-0 | 0-1 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BUCKNELL | 1-1 | 2-3 | 3-4 |
| BINGHAMTON | 0-0 | 0-3 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:11 | BING | EVEN | STONE, Kristen (20) | Unassisted | 1-0 |
| 2. | 28:42 | BING | EVEN | ZUERN, Lis (25) | Unassisted | 2-0 | |
| 3. | 27:30 | BUCKNELL | EVEN | Ford, Molly (2) | Sajjad, Arriana (8) | 2-1 | |
| 4. | 26:02 | BING | EVEN | HAYES-HURLEY, Emma (4) | Unassisted | 3-1 | |
| 5. | 23:34 | BING | EVEN | STONE, Kristen (21) | Unassisted | 4-1 | |
| 6. | 19:51 | BING | EVEN | HUNSBERGER, Katherin (21) | Unassisted | 5-1 | |
| 7. | 18:53 | BUCKNELL | EVEN | Kookogey, Emily (27) | Unassisted | 5-2 | |
| 8. | 17:20 | BING | EVEN | HUNSBERGER, Katherin (22) | Unassisted | 6-2 | |
| 9. | 15:10 | BUCKNELL | EVEN | Kookogey, Emily | Hurwitz, Madison | 6-3 | |
| 10. | 10:12 | BUCKNELL | EVEN | Hurwitz, Madison (21) | Kleinert, Sophie (3) | 6-4 | |
| 11. | 8:13 | BING | EVEN | ZUERN, Lis (26) | Unassisted | 7-4 | |
| 12. | 5:26 | BUCKNELL | EVEN | Sajjad, Arriana (30) | Miller, Katelyn (8) | 7-5 | |
| 13. | 4:13 | BUCKNELL | EVEN | Miller, Katelyn (26) | Free position shot | 7-6 | |
| 14. | 0:23 | BUCKNELL | EVEN | Sajjad, Arriana (31) | Unassisted | 7-7 | |
| 15. | 2nd | 25:13 | BUCKNELL | EVEN | Kleinert, Sophie (13) | Unassisted | 7-8 |
| 16. | 24:40 | BUCKNELL | EVEN | Wenk, Ryan (18) | Ford, Molly (13) | 7-9 | |
| 17. | 19:55 | BUCKNELL | EVEN | Sajjad, Arriana (32) | Hurwitz, Madison (15) | 7-10 | |
| 18. | 19:09 | BING | EVEN | HAYES-HURLEY, Emma (5) | KIVIAT, Renee (3) | 8-10 | |
| 19. | 18:19 | BING | EVEN | HUNSBERGER, Katherin (23) | Unassisted | 9-10 | |
| 20. | 17:34 | BUCKNELL | EVEN | Miller, Katelyn (27) | Unassisted | 9-11 | |
| 21. | 17:23 | BING | EVEN | HUNSBERGER, Katherin (24) | Unassisted | 10-11 | |
| 22. | 16:29 | BING | EVEN | STONE, Kristen (22) | BULMAN, Casey (2) | 11-11 | |
| 23. | 9:47 | BUCKNELL | EVEN | McDonald, Blair (5) | Free position shot | 11-12 | |
| 24. | 8:57 | BING | EVEN | ZUERN, Lis (27) | Unassisted | 12-12 | |
| 25. | 7:17 | BUCKNELL | EVEN | Miller, Katelyn (28) | Free position shot | 12-13 | |
| 26. | 6:12 | BUCKNELL | EVEN | Miller, Katelyn (29) | Unassisted | 12-14 | |
| 27. | 5:16 | BUCKNELL | EVEN | Ford, Molly (3) | Wenk, Ryan (1) | 12-15 | |
| 28. | 4:48 | BUCKNELL | EVEN | McDonald, Blair (6) | Unassisted | 12-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:27 | BUCKNELL | 2 | Wenk, Ryan | 2:00 | X | YELLOW CARD |
| 03:39 | BING | 10 | STONE, Kristen | 2:00 | X | YELLOW CARD |
Lacrosse Game Summary |
BUCKNELL (4-11, 0-5 PL) vs. BINGHAMTON (3-9, 0-4 AE)
Date: Apr 14, 2012 Location: Vestal, N.Y. Stadium: Bearcats Sports Comp
Attendance:211 Start time:4 pm End time:5:51 pm Total time:1:51 pm
SCORE BY PERIOD 1 2 Tot
-------------------------------
BUCKNELL............ 7 9 - 16
BINGHAMTON.......... 7 5 - 12
BUCKNELL SCORING: GOALS: Miller, Katelyn 4; Sajjad, Arriana 3; Ford,
Molly 2; Kookogey, Emily 2; McDonald, Blair 2; Hurwitz, Madison 1;
Wenk, Ryan 1; Kleinert, Sophie 1.
ASSISTS: Hurwitz, Madison 2; Ford, Molly 1; Kleinert, Sophie 1;
Miller, Katelyn 1; Sajjad, Arriana 1; Wenk, Ryan 1.
BINGHAMTON SCORING: GOALS: HUNSBERGER, Katherin 4; ZUERN, Lis 3;
STONE, Kristen 3; HAYES-HURLEY, Emma 2.
ASSISTS: BULMAN, Casey 1; KIVIAT, Renee 1.
BUCKNELL GROUND BALLS: Wallace, Alex 3; Feldman, Andrea 2; Althouse,
Kerri 1; Miller, Katelyn 1; Patrk, Kristina 1; Sajjad, Arriana 1;
Wendling, Adrienne 1; Wenk, Ryan 1.
BINGHAMTON GROUND BALLS: BULMAN, Casey 2; HUNSBERGER, Katherin 2;
KIVIAT, Renee 2; PAFUMI, Kara 2; PENNINO, Kristin 2; STONE, Kristen 2;
LUKEFAHR, Lauren 1; MAHONEY, Isabelle 1; ZUERN, Lis 1.
BUCKNELL TURNOVERS CAUSED: Feldman, Andrea 2; Althouse, Kerri 1;
O'Neill, Caroline 1; Wallace, Alex 1; Wenk, Ryan 1.
BINGHAMTON TURNOVERS CAUSED: LUKEFAHR, Lauren 3; HUNSBERGER, Katherin
2; MAHONEY, Isabelle 2; STONE, Kristen 2; ZUERN, Lis 1.
SHOTS - BUCKNELL 23; BINGHAMTON 25.
SHOTS ON GOAL - BUCKNELL 19; BINGHAMTON 19.
Penalties - BUCKNELL 1/2:00; BINGHAMTON 1/2:00.
MAN-UP OPPORTUNITIES - BUCKNELL 0-1; BINGHAMTON 0-1.
TURNOVERS - BUCKNELL 16; BINGHAMTON 16.
FACEOFFS - BUCKNELL 0-0; BINGHAMTON 0-0.
CLEARS - BUCKNELL 16-16; BINGHAMTON 12-14.
GOALIES - BUCKNELL: O'Neill, Caroline 1-7 (45:52 minutes, 13 shots-7
saves, 6 GA) , Patrk, Kristina (14:08, 6-0, 6); BING: PAFUMI, Kara 3-9
(60:00, 19-3, 16).
Start time: 4 pm Finish time: 5:51 pm Length of game: 1:51 pm
Officials:.
A-211 T-1:51 pm
|