Lacrosse Box Score |
| Summary |
|
COLGATE (1-8) vs. BINGHAMTON (3-4) Date: Mar 21, 2012 Attendance: 99 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| COLGATE | 4 | 7 | 11 |
| BINGHAMTON | 6 | 10 | 16 |
|
COLGATE SCORING: GOALS: Miller, Courtney 4; O'Sullivan, Amanda 3; Sullivan,
Katie 2; Flood, Alison 1; Spagnoletti, Quincey 1.
ASSISTS: Flood, Alison 1; O'Sullivan, Amanda 1; Sheridan, Kate 1; Sullivan,
Katie 1.
BINGHAMTON SCORING: GOALS: ZUERN, Lis 5; MCGEEVER, Kimberly 4; HUNSBERGER, Katherin 3; STONE, Kristen 1; SABITUS, Allie 1; KIVIAT, Renee 1; FISHER, Alex 1. ASSISTS: ZUERN, Lis 2; HUNSBERGER, Katherin 1; MCGEEVER, Kimberly 1. Penalties - COLGATE 2/4:00; BINGHAMTON 0/0:00. Officials:. |
| BINGHAMTON |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | AMALFITANO, Lena | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | - |
| M | 5 | BULMAN, Casey | 0 | 0 | 2 | 1 | 2 | 0 | 2 | - | 0-2 |
| A | 6 | MCGEEVER, Kimberly | 4 | 1 | 6 | 0 | 0 | 3 | 0 | - | 1-2 |
| D | 9 | VONA, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 10 | STONE, Kristen | 1 | 0 | 6 | 4 | 3 | 2 | 0 | - | 0-3 |
| M | 11 | KIVIAT, Renee | 1 | 0 | 1 | 0 | 3 | 0 | 0 | - | - |
| A | 12 | STUFANO, Brittany | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 15 | ZUERN, Lis | 5 | 2 | 7 | 0 | 0 | 4 | 0 | - | 0-1 |
| D | 17 | LUKEFAHR, Lauren | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| D | 21 | PENNINO, Kristin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 23 | HUNSBERGER, Katherin | 3 | 1 | 7 | 3 | 1 | 0 | 1 | - | 1-3 |
| GK | 27 | PAFUMI, Kara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | FOLEY, Erica | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 7 | HAYES-HURLEY, Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 14 | FISHER, Alex | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 19 | ANTELMI, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | SABITUS, Allie | 1 | 0 | 2 | 2 | 1 | 1 | 0 | - | - | |
| 32 | MAHONEY, Isabelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 4 | 33 | 21 | 14 | 12 | 8 | - | 2-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | PAFUMI, Kara | 60:00 | 11 | W | 8 |
| COLGATE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 4 | Spagnoletti, Quincey | 1 | 0 | 2 | 0 | 4 | 1 | 0 | - | 1-1 |
| M | 6 | O'Sullivan, Amanda | 3 | 1 | 5 | 0 | 1 | 2 | 0 | - | 0-1 |
| A | 9 | Sullivan, Katie | 2 | 1 | 2 | 0 | 0 | 3 | 0 | - | - |
| M | 11 | Miller, Courtney | 4 | 0 | 6 | 3 | 3 | 6 | 0 | 1-2:00 | 1-1 |
| M | 13 | Goebels, Greer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| A | 14 | Bell, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2:00 | - |
| M | 15 | Flood, Alison | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | 1-1 |
| GK | 16 | Berglin, Jennie | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| D | 18 | Daly, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 25 | Frost, Jenna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| D | 32 | Hays, Beasley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 33 | Smith, M.J. | 0 | 0 | 0 | 3 | 1 | 2 | 2 | - | - |
| 2 | Sheridan, Kate | 0 | 1 | 1 | 1 | 0 | 2 | 0 | - | 0-1 | |
| 19 | Ark, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 27 | White, Monica | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 11 | 4 | 19 | 12 | 15 | 21 | 5 | 2-4:00 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Berglin, Jennie | 60:00 | 16 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| COLGATE | 9 | 10 | 19 |
| BINGHAMTON | 16 | 17 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| COLGATE | 6 | 3 | 9 |
| BINGHAMTON | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| COLGATE | 7 | 5 | 12 |
| BINGHAMTON | 10 | 11 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| COLGATE | 5 | 10 | 15 |
| BINGHAMTON | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| COLGATE | 11 | 10 | 21 |
| BINGHAMTON | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| COLGATE | 8-9 | 4-5 | 12-14 |
| BINGHAMTON | 9-10 | 7-8 | 16-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| COLGATE | 0-0 | 0-0 | 0-0 |
| BINGHAMTON | 0-0 | 1-2 | 1-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| COLGATE | 1-2 | 2-3 | 3-5 |
| BINGHAMTON | 1-7 | 1-4 | 2-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:56 | BING | EVEN | HUNSBERGER, Katherin (11) | Free position shot | 1-0 |
| 2. | 24:20 | BING | EVEN | ZUERN, Lis (16) | Unassisted | 2-0 | |
| 3. | 23:08 | BING | EVEN | SABITUS, Allie (7) | Unassisted | 3-0 | |
| 4. | 21:37 | BING | EVEN | MCGEEVER, Kimberly (8) | HUNSBERGER, Katherin (3) | 4-0 | |
| 5. | 19:51 | COLGATE | EVEN | Miller, Courtney (24) | O'Sullivan, Amanda (3) | 4-1 | |
| 6. | 16:47 | COLGATE | EVEN | O'Sullivan, Amanda (15) | Unassisted | 4-2 | |
| 7. | 15:25 | COLGATE | EVEN | Miller, Courtney (25) | Free position shot | 4-3 | |
| 8. | 11:33 | BING | EVEN | HUNSBERGER, Katherin (12) | Unassisted | 5-3 | |
| 9. | 8:25 | COLGATE | EVEN | O'Sullivan, Amanda (16) | Unassisted | 5-4 | |
| 10. | 6:05 | BING | EVEN | HUNSBERGER, Katherin (13) | Unassisted | 6-4 | |
| 11. | 2nd | 29:40 | COLGATE | EVEN | Sullivan, Katie (13) | Flood, Alison (1) | 6-5 |
| 12. | 28:48 | COLGATE | EVEN | Miller, Courtney (26) | Sullivan, Katie (8) | 6-6 | |
| 13. | 27:00 | BING | EVEN | ZUERN, Lis (17) | Unassisted | 7-6 | |
| 14. | 22:53 | BING | EVEN | MCGEEVER, Kimberly | Free position shot | 8-6 | |
| 15. | 22:25 | BING | EVEN | KIVIAT, Renee (5) | MCGEEVER, Kimberly (18) | 9-6 | |
| 16. | 21:35 | BING | EVEN | FISHER, Alex (3) | ZUERN, Lis (9) | 10-6 | |
| 17. | 21:18 | BING | EVEN | ZUERN, Lis (18) | Unassisted | 11-6 | |
| 18. | 17:07 | BING | EVEN | MCGEEVER, Kimberly (10) | Unassisted | 12-6 | |
| 19. | 15:07 | COLGATE | EVEN | O'Sullivan, Amanda (17) | Unassisted | 12-7 | |
| 20. | 13:40 | BING | EVEN | MCGEEVER, Kimberly (11) | ZUERN, Lis (10) | 13-7 | |
| 21. | 13:30 | COLGATE | EVEN | Miller, Courtney (27) | Unassisted | 13-8 | |
| 22. | 12:56 | COLGATE | EVEN | Flood, Alison (13) | Free position shot | 13-9 | |
| 23. | 10:56 | BING | EVEN | STONE, Kristen (15) | Unassisted | 14-9 | |
| 24. | 8:47 | COLGATE | EVEN | Sullivan, Katie (14) | Sheridan, Kate (11) | 14-10 | |
| 25. | 7:48 | BING | EVEN | ZUERN, Lis (19) | Unassisted | 15-10 | |
| 26. | 5:23 | BING | UP | ZUERN, Lis (20) | Unassisted | 16-10 | |
| 27. | 3:15 | COLGATE | EVEN | Spagnoletti, Quincey (7) | Free position shot | 16-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:30 | COLGATE | 14 | Bell, Emily | 2:00 | X | YELLOW CARD |
| 03:03 | COLGATE | 11 | Miller, Courtney | 2:00 | X | YELLOW CARD |
Lacrosse Game Summary |
COLGATE (1-8) vs. BINGHAMTON (3-4)
Date: Mar 21, 2012 Location: Vestal, N.Y. Stadium: Bearcats Sports Comp
Attendance:99 Start time:4:00 pm End time:5:55 pm Total time:1:55
SCORE BY PERIOD 1 2 Tot
-------------------------------
COLGATE............. 4 7 - 11
BINGHAMTON.......... 6 10 - 16
COLGATE SCORING: GOALS: Miller, Courtney 4; O'Sullivan, Amanda 3;
Sullivan, Katie 2; Flood, Alison 1; Spagnoletti, Quincey 1.
ASSISTS: Flood, Alison 1; O'Sullivan, Amanda 1; Sheridan, Kate 1;
Sullivan, Katie 1.
BINGHAMTON SCORING: GOALS: ZUERN, Lis 5; MCGEEVER, Kimberly 4;
HUNSBERGER, Katherin 3; STONE, Kristen 1; SABITUS, Allie 1; KIVIAT,
Renee 1; FISHER, Alex 1.
ASSISTS: ZUERN, Lis 2; HUNSBERGER, Katherin 1; MCGEEVER, Kimberly 1.
COLGATE GROUND BALLS: Berglin, Jennie 3; Miller, Courtney 3; Smith,
M.J. 3; Bell, Emily 1; Hays, Beasley 1; Sheridan, Kate 1.
BINGHAMTON GROUND BALLS: STONE, Kristen 4; AMALFITANO, Lena 3;
HUNSBERGER, Katherin 3; PAFUMI, Kara 2; SABITUS, Allie 2; BULMAN,
Casey 1; FOLEY, Erica 1; HAYES-HURLEY, Emma 1; LUKEFAHR, Lauren 1;
MAHONEY, Isabelle 1; PENNINO, Kristin 1; STUFANO, Brittany 1.
COLGATE TURNOVERS CAUSED: Berglin, Jennie 3; Smith, M.J. 2.
BINGHAMTON TURNOVERS CAUSED: AMALFITANO, Lena 2; BULMAN, Casey 2;
FOLEY, Erica 1; HUNSBERGER, Katherin 1; PENNINO, Kristin 1; VONA,
Lindsay 1.
SHOTS - COLGATE 19; BINGHAMTON 33.
SHOTS ON GOAL - COLGATE 19; BINGHAMTON 25.
Penalties - COLGATE 2/4:00; BINGHAMTON 0/0:00.
MAN-UP OPPORTUNITIES - COLGATE 0-0; BINGHAMTON 1-2.
TURNOVERS - COLGATE 21; BINGHAMTON 12.
FACEOFFS - COLGATE 0-0; BINGHAMTON 0-0.
CLEARS - COLGATE 12-14; BINGHAMTON 16-18.
GOALIES - COLGATE: Berglin, Jennie 1-3 (60:00 minutes, 25 shots-9
saves, 16 GA); BING: PAFUMI, Kara 3-4 (60:00, 19-8, 11).
Start time: 4:00 pm Finish time: 5:55 pm Length of game: 1:55
Officials:.
A-99 T-1:55
|