Lacrosse Box Score |
| Summary |
|
MARIST (1-4) vs. BINGHAMTON (0-4) Date: Mar 06, 2013 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| MARIST | 6 | 5 | 11 |
| BINGHAMTON | 2 | 4 | 6 |
|
MARIST SCORING: GOALS: Viscount, Kirsten 2; Miller, Ashley 2; Brannigan, Lexi 2;
Mattera, Sabrina 2; Tuck, Amanda 2; Romano, Jamie 1.
ASSISTS: Viscount, Kirsten 2; Larson, Tierney 1; Miller, Ashley 1.
BINGHAMTON SCORING: GOALS: STONE, Kristen 3; MCGEEVER, Kimberly 2; HUNSBERGER, Katherin 1. ASSISTS: None. Penalties - MARIST 1/2:00; BINGHAMTON 1/2:00. Officials:. |
| BINGHAMTON |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 1 | RODGERS, Allie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 2 | AMALFITANO, Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | - |
| A | 4 | RACCIATTI, Sophie | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - |
| A | 6 | MCGEEVER, Kimberly | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 7 | VESPA, Angela | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0-0 | - | 0-1 |
| M | 10 | STONE, Kristen | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | - | 2-3 |
| M | 11 | KIVIAT, Renee | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | - | 0-1 |
| GK | 12 | MCNULTY, Erin | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - |
| M | 14 | FISHER, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - |
| D | 19 | ANTELMI, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 21 | PENNINO, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 23 | HUNSBERGER, Katherin | 1 | 0 | 4 | 2 | 4 | 4 | 0 | 0-0 | - | 1-2 |
| 3 | FOLEY, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | BULMAN, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | MICHELE, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | ROSE, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 0 | 16 | 8 | 9 | 12 | 2 | 0-0 | 1-2:00 | 3-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | MCNULTY, Erin | 60:00 | 11 | L | 6 |
| MARIST |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| D | 2 | Lucchesi, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 7 | Miller, Ashley | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 12 | Larson, Tierney | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| M | 13 | Romano, Jamie | 1 | 0 | 4 | 1 | 5 | 2 | 1 | 0-0 | - | 0-1 |
| M | 14 | Brannigan, Lexi | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0-0 | - | 0-1 |
| M | 16 | Mattera, Sabrina | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 19 | Casiano, Ashley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| D | 21 | Astarita, Christine | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - |
| A | 22 | Viscount, Kirsten | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| M | 23 | Knapton, Bailey | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - |
| D | 24 | Pumo, Tina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| M | 30 | Tuck, Amanda | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0-0 | 1-2:00 | - |
| 6 | McHugh, Kara | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 8 | Fauvell, Sheri | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 11 | DiMaria, Jackie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Irvine, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 4 | 21 | 11 | 10 | 7 | 8 | 0-0 | 1-2:00 | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Casiano, Ashley | 60:00 | 6 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MARIST | 11 | 10 | 21 |
| BINGHAMTON | 7 | 9 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MARIST | 3 | 3 | 6 |
| BINGHAMTON | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MARIST | 3 | 8 | 11 |
| BINGHAMTON | 5 | 3 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MARIST | 6 | 4 | 10 |
| BINGHAMTON | 3 | 6 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MARIST | 3 | 4 | 7 |
| BINGHAMTON | 4 | 8 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MARIST | 0-0 | 0-0 | 0-0 |
| BINGHAMTON | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MARIST | 5-6 | 5-5 | 10-11 |
| BINGHAMTON | 4-4 | 3-4 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MARIST | 0-0 | 0-1 | 0-1 |
| BINGHAMTON | 0-0 | 0-1 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MARIST | 0-1 | 0-1 | 0-2 |
| BINGHAMTON | 1-3 | 2-4 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 20:26 | MARIST | EVEN | Brannigan, Lexi (7) | Unassisted | 0-1 |
| 2. | 18:36 | MARIST | EVEN | Romano, Jamie (2) | Unassisted | 0-2 | |
| 3. | 17:48 | MARIST | EVEN | Miller, Ashley (12) | Unassisted | 0-3 | |
| 4. | 17:06 | BING | EVEN | MCGEEVER, Kimberly (3) | Unassisted | 1-3 | |
| 5. | 9:34 | BING | EVEN | STONE, Kristen (3) | Free position shot | 2-3 | |
| 6. | 6:21 | MARIST | EVEN | Mattera, Sabrina (4) | Larson, Tierney (10) | 2-4 | |
| 7. | 4:15 | MARIST | EVEN | Tuck, Amanda (7) | Viscount, Kirsten (1) | 2-5 | |
| 8. | 0:11 | MARIST | EVEN | Viscount, Kirsten (5) | Unassisted | 2-6 | |
| 9. | 2nd | 27:25 | BING | EVEN | HUNSBERGER, Katherin (8) | Free position shot | 3-6 |
| 10. | 24:11 | MARIST | EVEN | Tuck, Amanda (8) | Miller, Ashley (1) | 3-7 | |
| 11. | 20:16 | BING | EVEN | MCGEEVER, Kimberly (4) | Unassisted | 4-7 | |
| 12. | 19:24 | BING | EVEN | STONE, Kristen (4) | Unassisted | 5-7 | |
| 13. | 12:48 | MARIST | EVEN | Miller, Ashley (13) | Unassisted | 5-8 | |
| 14. | 12:27 | MARIST | EVEN | Mattera, Sabrina (5) | Viscount, Kirsten (2) | 5-9 | |
| 15. | 8:06 | MARIST | EVEN | Viscount, Kirsten (6) | Unassisted | 5-10 | |
| 16. | 3:15 | MARIST | EVEN | Brannigan, Lexi (8) | Unassisted | 5-11 | |
| 17. | 2:15 | BING | EVEN | STONE, Kristen (5) | Free position shot | 6-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:36 | MARIST | 30 | Tuck, Amanda | 2:00 | X | YELLOW CARD |
| 01:05 | BING | 2 | AMALFITANO, Lena | 2:00 | X | YELLOW CARD |
Lacrosse Game Summary |
MARIST (1-4) vs. BINGHAMTON (0-4)
Date: Mar 06, 2013 Location: Vestal, N.Y. Stadium: Bearcats Sports Comp
Attendance:50 Start time:4 pm End time:5:40 pm Total time:1:40
SCORE BY PERIOD 1 2 Tot
-------------------------------
MARIST.............. 6 5 - 11
BINGHAMTON.......... 2 4 - 6
MARIST SCORING: GOALS: Viscount, Kirsten 2; Miller, Ashley 2;
Brannigan, Lexi 2; Mattera, Sabrina 2; Tuck, Amanda 2; Romano, Jamie
1.
ASSISTS: Viscount, Kirsten 2; Larson, Tierney 1; Miller, Ashley 1.
BINGHAMTON SCORING: GOALS: STONE, Kristen 3; MCGEEVER, Kimberly 2;
HUNSBERGER, Katherin 1.
ASSISTS: None.
MARIST GROUND BALLS: Astarita, Christine 2; Brannigan, Lexi 2;
Knapton, Bailey 2; Casiano, Ashley 1; Fauvell, Sheri 1; Irvine,
Jessica 1; Romano, Jamie 1; Tuck, Amanda 1.
BINGHAMTON GROUND BALLS: MCNULTY, Erin 3; HUNSBERGER, Katherin 2;
FISHER, Alex 1; KIVIAT, Renee 1; STONE, Kristen 1.
MARIST TURNOVERS CAUSED: Astarita, Christine 2; Brannigan, Lexi 1;
Casiano, Ashley 1; Fauvell, Sheri 1; Knapton, Bailey 1; Romano, Jamie
1; Tuck, Amanda 1.
BINGHAMTON TURNOVERS CAUSED: MCNULTY, Erin 1; VESPA, Angela 1.
SHOTS - MARIST 21; BINGHAMTON 16.
SHOTS ON GOAL - MARIST 17; BINGHAMTON 12.
Penalties - MARIST 1/2:00; BINGHAMTON 1/2:00.
MAN-UP OPPORTUNITIES - MARIST 0-1; BINGHAMTON 0-1.
TURNOVERS - MARIST 7; BINGHAMTON 12.
FACEOFFS - MARIST 0-0; BINGHAMTON 0-0.
CLEARS - MARIST 10-11; BINGHAMTON 7-8.
GOALIES - MARIST: Casiano, Ashley 1-4 (60:00 minutes, 12 shots-6
saves, 6 GA); BING: MCNULTY, Erin 0-3 (60:00, 17-6, 11).
Start time: 4 pm Finish time: 5:40 pm Length of game: 1:40
Officials:.
A-50 T-1:40
|