| #14 FISHER, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2013 | at Saint Francis | 5-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2013 | CANISIUS | 7-13 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2013 | MARIST | 6-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Connecticut | 8-19 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2013 | SIENA | 10-7 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2013 | at Colgate | 8-19 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2013 | VERMONT | 7-6 | * | * | 2 | 0 | 2 | 3 | .375 | 3 | .625 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2013 | at UMBC | 9-17 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2013 | NEW HAMPSHIRE | 12-13 | * | * | 3 | 0 | 3 | 3 | .583 | 3 | .750 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Boston University | 12-21 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2013 | ALBANY | 6-22 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2013 | at Cornell University | 11-17 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | at Stony Brook | 6-17 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 107-192 | 13 | 12 | 7 | 1 | 8 | 12 | .583 | 9 | .750 | 1 | 1 | 0 | 1 | 4 | 9 | 6 | 15 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.92 Goals per game: 0.54 Assists per game: 0.08 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |