| # 6 MCGEEVER, Kimberly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2013 | at Saint Francis | 5-10 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 27, 2013 | LEHIGH | 10-11 | * | * | 1 | 1 | 2 | 3 | .167 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2013 | CANISIUS | 7-13 | * | * | 1 | 0 | 1 | 4 | .200 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2013 | MARIST | 6-11 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2013 | at Connecticut | 8-19 | * | * | 3 | 1 | 4 | 4 | .438 | 4 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2013 | SIENA | 10-7 | * | * | 1 | 0 | 1 | 1 | .471 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2013 | at Colgate | 8-19 | * | * | 2 | 0 | 2 | 6 | .435 | 3 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2013 | VERMONT | 7-6 | * | * | 1 | 1 | 2 | 4 | .407 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2013 | at UMBC | 9-17 | * | * | 1 | 2 | 3 | 3 | .400 | 1 | .633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | NEW HAMPSHIRE | 12-13 | * | * | 3 | 1 | 4 | 5 | .429 | 5 | .686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2013 | at Boston University | 12-21 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .686 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | ALBANY | 6-22 | * | * | 2 | 0 | 2 | 3 | .447 | 3 | .711 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2013 | at Cornell University | 11-17 | * | * | 0 | 0 | 0 | 2 | .425 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2013 | at Stony Brook | 6-17 | * | * | 0 | 0 | 0 | 2 | .405 | 2 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 117-203 | 14 | 14 | 17 | 7 | 24 | 42 | .405 | 30 | .714 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 31 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.00 Goals per game: 1.21 Assists per game: 0.50 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |