# 6 MCGEEVER, Kimberly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2013  at Saint Francis   5-10  .000  .000  0-0  0-0.0  
Feb 27, 2013  LEHIGH   10-11  .167  .167  0-0  0-0.0  
Mar 02, 2013  CANISIUS   7-13  .200  .500  0-0  0-0.0  
Mar 06, 2013  MARIST   6-11  .333  .583  0-0  0-0.0  
Mar 16, 2013  at Connecticut   8-19  .438  .688  0-0  0-0.0  
Mar 20, 2013  SIENA   10-7  .471  .706  0-0  0-0.0  
Mar 26, 2013  at Colgate   8-19  .435  .652  0-0  0-0.0  
Mar 30, 2013  VERMONT   7-6  .407  .667  0-0  0-0.0  
Apr 03, 2013  at UMBC   9-17  .400  .633  0-0  0-0.0  
Apr 06, 2013  NEW HAMPSHIRE   12-13  .429  .686  0-0  0-0.0  
Apr 13, 2013  at Boston University   12-21  .429  .686  0-0  0-0.0  
Apr 20, 2013  ALBANY   6-22  .447  .711  0-0  0-0.0  
Apr 23, 2013  at Cornell University   11-17  .425  .700  0-0  0-0.0  
Apr 27, 2013  at Stony Brook   6-17  .405  .714  0-0  0-0.0  
Totals     117-203  14  14  17  24  42  .405  30  .714  31  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 3.00
Goals per game: 1.21
Assists per game: 0.50
Points per game: 1.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0