# Prd Time Team Scoring play SBU BINGW
1 1st 29:11 BINGW Concialdi, Kate 9 (Wright, Lizzie) 0 1
2 1st 28:57 SBU Diana Caroleo 29 (Kaitlin Leggio) 1 1
3 1st 28:26 SBU Kaitlin Leggio 16 (Melissa Cook) 2 1
4 1st 28:14 SBU Kaitlin Leggio 27 (Samantha Djaha) 3 1
5 1st 26:53 BINGW Marsjanik, Kristen 2 (Tesi, Kate) 3 2
6 1st 26:30 BINGW Wright, Lizzie 8 3 3
7 1st 26:11 SBU Jenna Celano 21 (Kaitlin Leggio) 4 3
8 1st 22:18 SBU Kaitlin Leggio 28 5 3
9 1st 21:07 SBU Melissa Cook 18 (Elizabeth Montreuil) 6 3
10 1st 20:43 BINGW Moore, Beth 12 6 4
11 1st 14:36 SBU Melissa Cook 25 (Kaitlin Leggio) 7 4
12 1st 12:20 SBU Melissa Cook 26 (Kaitlin Leggio) 8 4
13 1st 09:51 SBU Brooke Souder 3 9 4
14 1st 06:16 BINGW Musso, Leanne 22 9 5
15 1st 03:55 BINGW Castiglie, Ali 15 9 6
16 2nd 27:58 BINGW Illig, Lisa 16 9 7
17 2nd 20:21 BINGW Demuth, Julia 12 9 8
18 2nd 19:56 SBU Diana Caroleo 30 (Kaitlin Leggio) 10 8
19 2nd 18:02 SBU Diana Caroleo 31 11 8
20 2nd 17:15 SBU Diana Caroleo 32 (Melissa Cook) 12 8
21 2nd 16:34 SBU Amy Hallion 16 13 8
22 2nd 15:46 SBU Melissa Cook 27 (Diana Caroleo) 14 8
23 2nd 15:14 SBU Amy Hallion 17 (Kaitlin Leggio) 15 8
24 2nd 14:20 SBU Elizabeth Montreuil 6 (Diana Caroleo) 16 8
25 2nd 11:30 BINGW Hill, Erica 14 16 9
26 2nd 10:44 BINGW Illig, Lisa 17 16 10
27 2nd 06:09 SBU Diana Caroleo 31 17 10
28 2nd 01:52 SBU Brooke Souder 4 (Diana Caroleo) 18 10
29 2nd 01:14 BINGW Musso, Leanne 23 18 11
30 2nd 00:26 BINGW Musso, Leanne 24 18 12
Goals by Period 1 2 Total
Stony Brook 9 9 - 18
Binghamton 6 6 - 12
Shots by Period 1 2 Total
Stony Brook 17 14 - 31
Binghamton 17 13 - 30
Saves by Period 1 2 Total
Stony Brook 5 2 - 7
Binghamton 6 4 - 10
Faceoffs Won by Period 1 2 Total
Stony Brook 0 0 - 0
Binghamton 0 0 - 0
Shots on Goal by Period 1 2 Total
Stony Brook 15 13 - 28
Binghamton 11 8 - 19
Ground balls by Period 1 2 Total
Stony Brook 12 13 - 25
Binghamton 12 9 - 21