#18 Wright, Lizzie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 26, 2010 LOUISVILLE.............. 8-19 * * 0 0 0 2 .000 1 .500 0 0-0 0 2 0 0 0
Mar 07, 2010 UCONN................... 12-16 * * 0 0 0 3 .000 1 .400 0 0-0 2 2 2 0 0
03/10/10 at Canisius............. 11-13 * * 2 0 2 2 .286 2 .571 0 0-0 5 1 2 2 4
3/21/10 at Monmouth............. 10-12 * * 2 0 2 5 .333 4 .667 0 0-0 4 2 1 1 2
Mar 27, 2010 BOSTON.................. 8-11 * * 0 0 0 1 .308 1 .692 0 0-0 1 0 3 1 0
Mar 30, 2010 COLGATE................. 8-15 * * 0 0 0 3 .250 1 .625 0 0-2 4 1 4 1 0
Apr 03, 2010 at ALBANY............... 3-24 * 0 0 0 1 .235 1 .647 0 0-0 1 0 0 0 1
Apr 07, 2010 BUCKNELL................ 18-7 * * 0 0 0 3 .200 3 .700 0 0-1 0 2 0 2 0
Apr 10, 2010 at VERMONT.............. 14-22 * * 0 0 0 3 .174 1 .652 0 0-0 2 0 2 2 0
Apr 14, 2010 VANDY................... 11-23 * 1 0 1 4 .185 3 .667 0 0-0 1 1 0 0 0
Apr 17, 2010 at New Hampshire........ 8-17 * 0 0 0 4 .161 0 .581 0 0-0 1 0 3 1 1
Apr 24, 2010 STONY BROOK............. 12-10 * * 2 0 2 3 .206 3 .618 0 0-0 3 1 1 1 3
Apr 26, 2010 at Marist............... 11-12 * * 0 0 0 2 .194 1 .611 0 0-0 3 0 0 3 3
May 01, 2010 UMBC.................... 9-19 * * 1 0 1 5 .195 3 .610 0 0-1 2 2 1 1 1
Mar 24, 2010 LEMOYNE................. 8-17 * * 0 0 0 2 .186 1 .605 0 0-0 1 2 2 2 2
Totals............................... 151-237 15-12 8 0 8 43 .186 26 .605 0 0-4 30 16 21 17 17
Per-game summary:
Games played: 15
Shots per game: 2.87; Goals per game: 0.53
Assists per game: 0.00; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0