#25 Thon, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
2/20/09 vs Denver............... 15-18 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 0 0
03/06/09 at TEMPLE............... 16-11 * 1 1 2 2 .333 2 1.000 0 0-0 0 0 2 0
03/10/09 ST. BONAVENTURE......... 10-11 * 2 0 2 3 .500 3 1.000 0 0-1 4 1 2 1
03/13/09 MONMOUTH................ 10-9 * * 1 0 1 3 .444 2 .889 0 0-1 0 2 1 0
03/15/09 CANISIUS................ 11-12 * * 2 0 2 3 .500 3 .917 0 1-1 1 4 1 0
03/18/09 at Bucknell............. 7-8 * * 1 0 1 2 .500 1 .857 0 0-0 2 1 1 1
03/21/09 VERMONT................. 9-13 * * 1 0 1 3 .471 1 .765 0 0-0 1 1 1 1
03/25/09 at Colgate.............. 6-13 * * 0 0 0 1 .444 1 .778 0 0-1 2 5 4 2
04/01/09 at UMBC................. 4-16 * * 0 0 0 3 .381 2 .762 0 0-2 0 0 1 0
04/04/09 ALBANY.................. 11-17 * * 1 0 1 2 .391 1 .739 0 0-0 1 1 0 1
3/28/09 at Vanderbilt........... 7-22 * * 0 0 0 1 .375 1 .750 0 0-0 0 3 1 0
Apr 08, 2009 at Le Moyne............. 12-11 * * 0 0 0 1 .360 1 .760 0 0-0 0 1 2 1
Apr 11, 2009 at Stony Brook.......... 10-16 * * 2 0 2 2 .407 2 .778 0 1-1 1 2 0 2
Apr 18, 2009 at Boston University.... 5-19 * * 0 0 0 0 .407 0 .778 0 0-0 0 0 1 0
04/21/09 MARIST.................. 13-16 * * 1 0 1 4 .387 2 .742 0 1-2 0 0 1 0
04/25/09 UNH..................... 9-21 * * 1 0 1 4 .371 2 .714 0 0-0 1 1 2 0
Totals............................... 155-233 16-14 13 1 14 35 .371 25 .714 0 3-9 13 22 20 9
Per-game summary:
Games played: 16
Shots per game: 2.19; Goals per game: 0.81
Assists per game: 0.06; Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0