#33 McGeever, Kimberly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 26, 2010 LOUISVILLE.............. 8-19 * * 1 0 1 1 1.000 1 1.000 0 0-0 2 0 2 0 0
Mar 07, 2010 UCONN................... 12-16 * * 2 1 3 3 .750 3 1.000 0 0-0 2 0 0 0 0
03/10/10 at Canisius............. 11-13 * * 0 1 1 1 .600 1 1.000 0 0-0 0 0 4 0 2
3/21/10 at Monmouth............. 10-12 * 0 1 1 0 .600 0 1.000 0 0-0 0 0 0 0 1
Mar 27, 2010 BOSTON.................. 8-11 * 0 0 0 2 .429 1 .857 0 0-0 0 0 1 0 0
Apr 03, 2010 at ALBANY............... 3-24 * * 0 0 0 2 .333 2 .889 0 0-1 0 0 0 0 2
Apr 07, 2010 BUCKNELL................ 18-7 * 3 0 3 4 .462 3 .846 0 0-0 1 0 0 0 0
Apr 10, 2010 at VERMONT.............. 14-22 * * 2 0 2 4 .471 4 .882 0 0-0 0 0 1 0 0
Apr 14, 2010 VANDY................... 11-23 * * 0 0 0 1 .444 0 .833 0 0-0 0 1 2 0 0
Apr 17, 2010 at New Hampshire........ 8-17 * * 0 3 3 5 .348 3 .783 0 0-0 0 0 2 0 1
Apr 24, 2010 STONY BROOK............. 12-10 * * 2 2 4 2 .400 2 .800 1 0-0 0 0 2 0 0
Apr 26, 2010 at Marist............... 11-12 * * 1 4 5 3 .393 3 .821 0 0-1 1 0 3 0 1
May 01, 2010 UMBC.................... 9-19 * * 1 2 3 1 .414 1 .828 0 0-0 1 0 3 1 0
Mar 24, 2010 LEMOYNE................. 8-17 * 1 0 1 3 .406 3 .844 0 1-1 0 0 0 0 1
Totals............................... 143-222 14-10 13 14 27 32 .406 27 .844 1 1-3 7 1 20 1 8
Per-game summary:
Games played: 14
Shots per game: 2.29; Goals per game: 0.93
Assists per game: 1.00; Points per game: 1.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0