# 4 Moore, Beth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo
Feb 26, 2010 LOUISVILLE.............. 8-19 * * 1 0 1 5 .200 3 .600 0 1-1 4 1 4 0 0
Mar 07, 2010 UCONN................... 12-16 * * 1 0 1 1 .333 1 .667 0 1-1 2 1 1 2 0
03/10/10 at Canisius............. 11-13 * * 5 0 5 6 .583 6 .833 0 1-1 1 2 1 0 4
3/21/10 at Monmouth............. 10-12 * * 2 0 2 6 .500 4 .778 0 0-0 1 4 4 1 3
Mar 27, 2010 BOSTON.................. 8-11 * * 2 0 2 4 .500 4 .818 0 0-1 6 1 1 2 0
Mar 30, 2010 COLGATE................. 8-15 * * 3 0 3 8 .467 5 .767 0 0-2 2 0 0 2 0
Apr 03, 2010 at ALBANY............... 3-24 * * 1 1 2 2 .469 2 .781 0 0-0 2 2 0 3 8
Apr 07, 2010 BUCKNELL................ 18-7 * * 4 0 4 7 .487 7 .821 0 2-2 2 1 1 1 0
Apr 10, 2010 at VERMONT.............. 14-22 * * 3 0 3 6 .489 5 .822 0 0-0 1 1 1 2 1
Apr 14, 2010 VANDY................... 11-23 * * 2 0 2 5 .480 2 .780 0 2-2 2 1 3 2 0
Apr 17, 2010 at New Hampshire........ 8-17 * * 4 0 4 6 .500 4 .768 0 1-1 6 3 3 6 5
Apr 24, 2010 STONY BROOK............. 12-10 * 0 0 0 0 .500 0 .768 0 0-0 1 2 0 0 4
Apr 26, 2010 at Marist............... 11-12 * * 5 1 6 7 .524 5 .762 0 1-1 4 1 1 0 5
May 01, 2010 UMBC.................... 9-19 * * 3 0 3 3 .545 3 .773 0 3-3 1 2 2 1 5
Mar 24, 2010 LEMOYNE................. 8-17 * * 3 0 3 6 .542 5 .778 0 2-3 2 1 0 3 5
Totals............................... 151-237 15-14 39 2 41 72 .542 56 .778 0 14-18 37 23 22 25 40
Per-game summary:
Games played: 15
Shots per game: 4.80; Goals per game: 2.60
Assists per game: 0.13; Points per game: 2.73
Faceoff W-L pct: 0.444
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0