Overall Team Statistics |
| Overall: 1-3 Conf: 0-0 Home: 1-1 Away: 0-2 Neut: 0-0 |
| TEAM STATISTICS | BING | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-105 | 51-111 |
| Goals scored per game | 10.75 | 12.75 |
| Shot pct. | .410 | .459 |
| Shots on goal-Attempts | 75-105 | 93-111 |
| SOG pct. | .714 | .838 |
| Shots/Game | 26.2 | 27.8 |
| Assists | 17 | 21 |
| Free position made-Att | 2-14 | 8-18 |
| Free position pct. | .143 | .444 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 43 | 51 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 2 | 8 |
| Unassisted | 26 | 26 |
| Overtime | 0 | 0 |
| Goals scored average | 10.83 | 12.85 |
| GROUND BALLS | 67 | 61 |
| DRAW CONTROLS | 40 | 61 |
| TURNOVERS | 78 | 64 |
| CAUSED TURNOVERS | 35 | 35 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 34-47 | 38-47 |
| Clear Pct. | .723 | .809 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 239 | 379 |
| Dates/Avg Per Date | 2/120 | 2/190 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-3 Conf: 0-0 Home: 1-1 Away: 0-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 15 | Zuern, Lis | 4-4 | 13 | 4 | 17 | 31 | .419 | 21 | .677 | 0 | 0 | 0 | 2-3 | 5 | 1 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Castiglie, Ali | 3-2 | 8 | 4 | 12 | 15 | .533 | 11 | .733 | 0 | 0 | 0 | 0-1 | 2 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Moore, Beth | 4-4 | 6 | 0 | 6 | 13 | .462 | 12 | .923 | 0 | 0 | 0 | 0-3 | 8 | 3 | 12 | 4 | 0-0 | .000 | 0-0.0 |
| 6 | McGeever, Kimberly | 4-4 | 5 | 3 | 8 | 15 | .333 | 10 | .667 | 1 | 0 | 0 | 0-2 | 2 | 2 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Hunsberger, Katherin | 4-3 | 3 | 3 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 3 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 18 | Wright, Lizzie | 4-4 | 2 | 1 | 3 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 0-2 | 5 | 1 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 10 | Stone, Kristen | 4-3 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 2 | 2 | 4 | 4 | 0-0 | .000 | 0-0.0 |
| 30 | Hughes, Amanda | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Sabitus, Allie | 3-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Stufano, Brittany | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 2 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Angelillo, Lindsay | 4-3 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Foley, Erica | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Knight, Sammy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Mahoney, Isabelle | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Scott, Lauren | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Pennino, Kristin | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Lukefahr, Lauren | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 2 | 2 | 6 | 0-0 | .000 | 0-0.0 |
| 11 | Bullock, Brooke | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Vona, Lindsay | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Menz, Siobhan | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 4 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 5 | Bulman, Casey | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Amalfitano, Lena | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 12 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 4 | 43 | 17 | 60 | 105 | .410 | 75 | .714 | 1 | 0 | 0 | 2-14 | 67 | 40 | 78 | 35 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 4 | 51 | 21 | 72 | 111 | .459 | 93 | .838 | 3 | 0 | 0 | 8-18 | 61 | 61 | 64 | 35 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Scott, Lauren | 4-4 | 238:10 | 51 | 12.85 | 42 | .452 | 1 | 3 | 0 | 110 |
| Total............... | 4 | 238:10 | 51 | 12.85 | 42 | .452 | 1 | 3 | 0 | 110 | |
| Opponents........... | 4 | 238:10 | 43 | 10.83 | 32 | .427 | 3 | 1 | 0 | 100 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 1-3 Conf: 0-0 Home: 1-1 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Zuern, Lis 4-4 13 4 17 31 .419 21 .677 7 1 0 5 -
19 Castiglie, Ali 3-2 8 4 12 15 .533 11 .733 6 1 0 2 -
4 Moore, Beth 4-4 6 0 6 13 .462 12 .923 12 4 0 8 -
6 McGeever, Kimberly 4-4 5 3 8 15 .333 10 .667 9 0 1 2 -
23 Hunsberger, Katherin 4-3 3 3 6 5 .600 5 1.000 5 4 0 3 -
18 Wright, Lizzie 4-4 2 1 3 8 .250 3 .375 5 3 0 5 -
10 Stone, Kristen 4-3 2 0 2 5 .400 4 .800 4 4 0 2 -
12 Stufano, Brittany 4-0 1 0 1 3 .333 2 .667 2 1 0 2 -
20 Sabitus, Allie 3-1 1 0 1 5 .200 3 .600 0 1 0 2 -
30 Hughes, Amanda 4-0 1 0 1 2 .500 1 .500 1 0 0 1 -
8 Angelillo, Lindsay 4-3 1 0 1 3 .333 3 1.000 2 0 0 2 -
21 Pennino, Kristin 4-4 0 0 0 0 .000 0 .000 6 1 0 4 -
2 Amalfitano, Lena 4-2 0 0 0 0 .000 0 .000 2 1 0 3 -
11 Bullock, Brooke 2-0 0 1 1 0 .000 0 .000 1 0 0 1 -
32 Mahoney, Isabelle 3-1 0 0 0 0 .000 0 .000 0 0 0 1 -
5 Bulman, Casey 4-0 0 1 1 0 .000 0 .000 4 0 0 0 -
24 Scott, Lauren 4-4 0 0 0 0 .000 0 .000 2 0 0 5 -
3 Foley, Erica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Knight, Sammy 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
9 Vona, Lindsay 4-2 0 0 0 0 .000 0 .000 3 2 0 1 -
7 Menz, Siobhan 4-3 0 0 0 0 .000 0 .000 4 6 0 11 -
17 Lukefahr, Lauren 4-4 0 0 0 0 .000 0 .000 2 6 0 7 -
Total............... 4 43 17 60 105 .410 75 .714 78 35 1 67 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 4 51 21 72 111 .459 93 .838 64 35 3 61 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Scott, Lauren 4-4 238:10 51 12.85 42 .452 1 3 0 110 -
Total............... 4 238:10 51 12.85 42 .452 1 3 0 110 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 4 238:10 43 10.83 32 .427 3 1 0 100 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-3 | 1-1 | 0-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-3 | 1-1 | 0-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||