Binghamton
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
The Automated ScoreBook
Binghamton Overall Team Statistics
All games (as of May 28, 2010)
Overall: 2-13 Conf: 1-5 Home: 2-7 Away: 0-6 Neut: 0-0
TEAM STATISTICS BING OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 151-401 237-491
Goals scored per game.. 10.07 15.80
Shot pct............... .377 .483
Shots on goal-Attempts. 293-401 386-491
SOG pct................ .731 .786
Shots/Game............. 26.7 32.7
Assists................ 42 110
Free position made-Att. 42-92 46-96
Free position pct...... .457 .479
GOAL BREAKDOWN...........
Total Goals............ 151 237
Free-position.......... 42 46
Unassisted............. 109 129
Overtime............... 0 1
Goals scored average... 10.34 16.21
GROUND BALLS............. 286 310
DRAW CONTROLS............ 167 252
TURNOVERS................ 264 253
CAUSED TURNOVERS......... 118 127
CLEARS................... 187-247 200-251
Clear Pct.............. .757 .797
ATTENDANCE...............
Total.................. 1455 908
Dates/Avg Per Date..... 9/162 6/151
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 83 68 0 - 151
Opponents........... 114 122 1 - 237
SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 78 71 0 - 149
Opponents........... 64 78 0 - 142
SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 199 202 0 - 401
Opponents........... 236 254 1 - 491
SHOTS ON GOAL BY PRD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 147 146 0 - 293
Opponents........... 192 193 1 - 386
Overall Individual Statistics
The Automated ScoreBook
Binghamton Overall Individual Statistics
All games (as of May 28, 2010)
Overall: 2-13 Conf: 1-5 Home: 2-7 Away: 0-6 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls
----------------------------------------------------------------------------------------------------
4 Moore, Beth 15-14 39 2 41 72 .542 56 .778 0 14-18 37 23 22 25 40
19 Castiglie, Ali 15-14 32 14 46 83 .386 64 .771 0 4-13 21 0 23 8 8
15 Zuern, Lis 15-13 22 6 28 64 .344 38 .594 0 8-23 6 14 28 5 9
33 McGeever, Kimberly 14-10 13 14 27 32 .406 27 .844 1 1-3 7 1 20 1 8
10 Stone, Kristen 15-12 11 1 12 26 .423 21 .808 1 6-10 14 11 15 7 8
8 Angelillo, Lindsay 15-11 10 1 11 31 .323 24 .774 0 4-7 10 0 12 0 6
18 Wright, Lizzie 15-12 8 0 8 43 .186 26 .605 0 0-4 30 16 21 17 17
23 Hunsberger, Katherin 12-4 6 0 6 13 .462 11 .846 0 2-6 12 17 13 7 3
20 Sabitus, Allie 12-3 4 0 4 12 .333 9 .750 0 1-3 8 0 3 1 0
7 Menz, Siobhan 15-15 3 0 3 6 .500 5 .833 0 2-3 27 25 16 11 28
3 Illig, Lisa 3-3 1 1 2 3 .333 2 .667 0 0-1 3 0 5 0 0
5 Bulman, Casey 15-5 1 0 1 11 .091 8 .727 0 0-1 7 12 15 4 4
11 Smith, Leah 4-0 1 0 1 1 1.000 1 1.000 0 0-0 1 1 3 1 0
32 Mahoney, Isabelle 8-0 0 0 0 0 .000 0 .000 0 0-0 4 1 0 1 0
24 Scott, Lauren 10-6 0 0 0 0 .000 0 .000 0 0-0 10 0 10 0 0
34 Pennino, Kristin 15-13 0 0 0 0 .000 0 .000 0 0-0 13 4 10 6 6
30 Hughes, Amanda 12-1 0 0 0 0 .000 0 .000 0 0-0 2 5 6 0 2
28 Miller, Emily 10-8 0 0 0 0 .000 0 .000 0 0-0 15 0 9 2 0
26 Prag, Samantha 10-6 0 1 1 4 .000 1 .250 0 0-0 5 1 8 1 0
21 O'Donnell, Erin 5-1 0 0 0 0 .000 0 .000 0 0-0 6 0 5 1 0
17 Lukefahr, Lauren 15-14 0 0 0 0 .000 0 .000 0 0-0 27 14 8 12 16
13 Travis, Erika 15-15 0 2 2 0 .000 0 .000 0 0-0 20 1 10 8 15
9 Vona, Lindsay 10-0 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0
6 Hartzheim, Mary 1-0 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0
Total............... 15 151 42 193 401 .377 293 .731 2 42-92 286 167 264 118 282
Opponents........... 15 237 110 347 491 .483 386 .786 13 46-96 310 253 253 127 276
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
24 Scott, Lauren 9-6 316:16 77 14.61 60 .438 0 7 0 172
28 Miller, Emily 10-7 432:20 118 16.38 63 .348 2 5 0 234
21 O'Donnell, Erin 5-1 128:24 42 19.63 26 .382 0 1 0 85
Total............... 15 877:00 237 16.21 149 .386 2 13 0 491
Opponents........... 15 876:00 151 10.34 142 .485 13 1 0 401
GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 83 68 0 - 151
Opponents........... 114 122 1 - 237
SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 199 202 0 - 401
Opponents........... 236 254 1 - 491
SHOTS ON GOAL BY PRD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 147 146 0 - 293
Opponents........... 192 193 1 - 386
SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Binghamton.......... 78 71 0 - 149
Opponents........... 64 78 0 - 142
ATTENDANCE SUMMARY BING OPP
---------------------------------------------------
Total.................... 1455 908
Dates/Avg Per Date....... 9/162 6/151
Neutral Site #/Avg....... 0/0
CLEARS: Binghamton -- 187-247 .757, Opponents -- 200-251 .797.
Category Leaders
The Automated ScoreBook
Binghamton Category Leaders
All games (as of May 28, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
19 Castiglie, Ali 15 32 14 46 83
4 Moore, Beth 15 39 2 41 72
15 Zuern, Lis 15 22 6 28 64
33 McGeever, Kimberly 14 13 14 27 32
10 Stone, Kristen 15 11 1 12 26
8 Angelillo, Lindsay 15 10 1 11 31
18 Wright, Lizzie 15 8 0 8 43
23 Hunsberger, Katherin 12 6 0 6 13
20 Sabitus, Allie 12 4 0 4 12
7 Menz, Siobhan 15 3 0 3 6
## GOALS GP G A Pts Shots
----------------------------------------------
4 Moore, Beth 15 39 2 41 72
19 Castiglie, Ali 15 32 14 46 83
15 Zuern, Lis 15 22 6 28 64
33 McGeever, Kimberly 14 13 14 27 32
10 Stone, Kristen 15 11 1 12 26
8 Angelillo, Lindsay 15 10 1 11 31
18 Wright, Lizzie 15 8 0 8 43
23 Hunsberger, Katherin 12 6 0 6 13
20 Sabitus, Allie 12 4 0 4 12
7 Menz, Siobhan 15 3 0 3 6
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Castiglie, Ali 15 32 14 46 83
33 McGeever, Kimberly 14 13 14 27 32
15 Zuern, Lis 15 22 6 28 64
4 Moore, Beth 15 39 2 41 72
13 Travis, Erika 15 0 2 2 0
26 Prag, Samantha 10 0 1 1 4
3 Illig, Lisa 3 1 1 2 3
8 Angelillo, Lindsay 15 10 1 11 31
10 Stone, Kristen 15 11 1 12 26
## GROUND BALLS GP GB
--------------------------------
4 Moore, Beth 15 37
18 Wright, Lizzie 15 30
7 Menz, Siobhan 15 27
17 Lukefahr, Lauren 15 27
19 Castiglie, Ali 15 21
13 Travis, Erika 15 20
28 Miller, Emily 10 15
10 Stone, Kristen 15 14
34 Pennino, Kristin 15 13
23 Hunsberger, Katherin 12 12
## DRAW CONTROLS GP DC
--------------------------------
7 Menz, Siobhan 15 25
4 Moore, Beth 15 23
TM TEAM 9 20
23 Hunsberger, Katherin 12 17
18 Wright, Lizzie 15 16
15 Zuern, Lis 15 14
17 Lukefahr, Lauren 15 14
5 Bulman, Casey 15 12
10 Stone, Kristen 15 11
30 Hughes, Amanda 12 5
## GAME WINNING GOALS GP No.
--------------------------------
33 McGeever, Kimberly 14 1
10 Stone, Kristen 15 1
## FREE-POSITION GOALS GP FPG
--------------------------------
4 Moore, Beth 15 14
15 Zuern, Lis 15 8
10 Stone, Kristen 15 6
19 Castiglie, Ali 15 4
8 Angelillo, Lindsay 15 4
23 Hunsberger, Katherin 12 2
7 Menz, Siobhan 15 2
20 Sabitus, Allie 12 1
33 McGeever, Kimberly 14 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
19 Castiglie, Ali 15 32 14 83 .386
4 Moore, Beth 15 39 2 72 .542
15 Zuern, Lis 15 22 6 64 .344
18 Wright, Lizzie 15 8 0 43 .186
33 McGeever, Kimberly 14 13 14 32 .406
8 Angelillo, Lindsay 15 10 1 31 .323
10 Stone, Kristen 15 11 1 26 .423
23 Hunsberger, Katherin 12 6 0 13 .462
20 Sabitus, Allie 12 4 0 12 .333
5 Bulman, Casey 15 1 0 11 .091
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
11 Smith, Leah 4 1 0 1 1.000
4 Moore, Beth 15 39 2 72 .542
7 Menz, Siobhan 15 3 0 6 .500
23 Hunsberger, Katherin 12 6 0 13 .462
10 Stone, Kristen 15 11 1 26 .423
33 McGeever, Kimberly 14 13 14 32 .406
19 Castiglie, Ali 15 32 14 83 .386
15 Zuern, Lis 15 22 6 64 .344
20 Sabitus, Allie 12 4 0 12 .333
3 Illig, Lisa 3 1 1 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
19 Castiglie, Ali 15 32 14 83 64 .771
4 Moore, Beth 15 39 2 72 56 .778
15 Zuern, Lis 15 22 6 64 38 .594
33 McGeever, Kimberly 14 13 14 32 27 .844
18 Wright, Lizzie 15 8 0 43 26 .605
8 Angelillo, Lindsay 15 10 1 31 24 .774
10 Stone, Kristen 15 11 1 26 21 .808
23 Hunsberger, Katherin 12 6 0 13 11 .846
20 Sabitus, Allie 12 4 0 12 9 .750
5 Bulman, Casey 15 1 0 11 8 .727
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Smith, Leah 4 1 0 1 1 1.000
23 Hunsberger, Katherin 12 6 0 13 11 .846
33 McGeever, Kimberly 14 13 14 32 27 .844
7 Menz, Siobhan 15 3 0 6 5 .833
10 Stone, Kristen 15 11 1 26 21 .808
4 Moore, Beth 15 39 2 72 56 .778
8 Angelillo, Lindsay 15 10 1 31 24 .774
19 Castiglie, Ali 15 32 14 83 64 .771
20 Sabitus, Allie 12 4 0 12 9 .750
5 Bulman, Casey 15 1 0 11 8 .727
## CAUSED TURNOVERS GP CT
--------------------------------
4 Moore, Beth 15 25
18 Wright, Lizzie 15 17
17 Lukefahr, Lauren 15 12
7 Menz, Siobhan 15 11
19 Castiglie, Ali 15 8
13 Travis, Erika 15 8
10 Stone, Kristen 15 7
23 Hunsberger, Katherin 12 7
34 Pennino, Kristin 15 6
15 Zuern, Lis 15 5
Lacrosse Overall/Conference Statistics
The Automated ScoreBook
Binghamton Lacrosse Overall/Conference Statistics
All games (as of May 28, 2010)
Overall: 2-13 Conf: 1-5 Home: 2-7 Away: 0-6 Neut: 0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Moore, Beth 15-14 39 2 41 72 .542 56 .778 22 25 0 37 6-5 13 1 14 21 .619 18 .857 7 14 0 17
19 Castiglie, Ali 15-14 32 14 46 83 .386 64 .771 23 8 0 21 6-6 12 6 18 32 .375 23 .719 8 2 0 5
15 Zuern, Lis 15-13 22 6 28 64 .344 38 .594 28 5 0 6 6-5 9 2 11 18 .500 12 .667 11 0 0 2
33 McGeever, Kimberly 14-10 13 14 27 32 .406 27 .844 20 1 1 7 6-5 5 7 12 16 .312 13 .812 9 1 1 1
10 Stone, Kristen 15-12 11 1 12 26 .423 21 .808 15 7 1 14 6-5 4 0 4 9 .444 8 .889 9 1 0 5
8 Angelillo, Lindsay 15-11 10 1 11 31 .323 24 .774 12 0 0 10 6-5 5 0 5 13 .385 9 .692 9 0 0 4
18 Wright, Lizzie 15-12 8 0 8 43 .186 26 .605 21 17 0 30 6-4 3 0 3 17 .176 9 .529 10 6 0 10
23 Hunsberger, Katherin 12-4 6 0 6 13 .462 11 .846 13 7 0 12 6-2 0 0 0 2 .000 1 .500 7 2 0 3
20 Sabitus, Allie 12-3 4 0 4 12 .333 9 .750 3 1 0 8 4-2 3 0 3 7 .429 5 .714 1 1 0 2
7 Menz, Siobhan 15-15 3 0 3 6 .500 5 .833 16 11 0 27 6-6 0 0 0 1 .000 1 1.000 5 2 0 7
5 Bulman, Casey 15-5 1 0 1 11 .091 8 .727 15 4 0 7 6-3 0 0 0 4 .000 3 .750 8 1 0 2
11 Smith, Leah 4-0 1 0 1 1 1.000 1 1.000 3 1 0 1 -
3 Illig, Lisa 3-3 1 1 2 3 .333 2 .667 5 0 0 3 -
30 Hughes, Amanda 12-1 0 0 0 0 .000 0 .000 6 0 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 0
26 Prag, Samantha 10-6 0 1 1 4 .000 1 .250 8 1 0 5 5-1 0 1 1 1 .000 0 .000 1 0 0 0
24 Scott, Lauren 10-6 0 0 0 0 .000 0 .000 10 0 0 10 5-2 0 0 0 0 .000 0 .000 0 0 0 1
6 Hartzheim, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Vona, Lindsay 10-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Mahoney, Isabelle 8-0 0 0 0 0 .000 0 .000 0 1 0 4 3-0 0 0 0 0 .000 0 .000 0 1 0 3
21 O'Donnell, Erin 5-1 0 0 0 0 .000 0 .000 5 1 0 6 2-0 0 0 0 0 .000 0 .000 4 0 0 1
17 Lukefahr, Lauren 15-14 0 0 0 0 .000 0 .000 8 12 0 27 6-6 0 0 0 0 .000 0 .000 2 6 0 15
28 Miller, Emily 10-8 0 0 0 0 .000 0 .000 9 2 0 15 5-4 0 0 0 0 .000 0 .000 1 1 0 10
34 Pennino, Kristin 15-13 0 0 0 0 .000 0 .000 10 6 0 13 6-5 0 0 0 0 .000 0 .000 5 3 0 5
13 Travis, Erika 15-15 0 2 2 0 .000 0 .000 10 8 0 20 6-6 0 0 0 0 .000 0 .000 6 3 0 7
Total............... 15 151 42 193 401 .377 293 .731 264 118 2 286 6 54 17 71 141 .383 102 .723 104 44 1 100
Opponents........... 15 237 110 347 491 .483 386 .786 253 127 13 310 6 103 40 143 201 .512 156 .776 98 52 5 103
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Scott, Lauren 9-6 316:16 77 14.61 60 .438 0 7 0 172 4-2 100:51 27 16.06 14 .341 0 3 0 54
28 Miller, Emily 10-7 432:20 118 16.38 63 .348 2 5 0 234 5-4 219:10 58 15.88 28 .326 1 2 0 112
21 O'Donnell, Erin 5-1 128:24 42 19.63 26 .382 0 1 0 85 2-0 40:59 18 26.35 11 .379 0 0 0 35
Total............... 15 877:00 237 16.21 149 .386 2 13 0 491 6 361:00 103 17.12 53 .340 1 5 0 201
Opponents........... 15 876:00 151 10.34 142 .485 13 1 0 401 6 360:00 54 9.00 48 .471 5 0 0 141
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Binghamton.......... 83 68 0 - 151 Binghamton.......... 31 23 - 54
Opponents........... 114 122 1 - 237 Opponents........... 49 54 - 103
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Binghamton.......... 199 202 0 - 401 Binghamton.......... 70 71 - 141
Opponents........... 236 254 1 - 491 Opponents........... 102 99 - 201
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Binghamton.......... 78 71 0 - 149 Binghamton.......... 32 21 - 53
Opponents........... 64 78 0 - 142 Opponents........... 21 27 - 48
ATTENDANCE SUMMARY BING OPP ATTENDANCE SUMMARY BING OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1455 908 Total.................... 446 462
Dates/Avg Per Date....... 9/162 6/151 Dates/Avg Per Date....... 3/149 3/154
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0