|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 17, 2012 | at Bucknell | W | 3-0 | 1-0-0 | 0-0-0 | 510 | Walsh, Brittany (Furminger, Sarah) | |||
| Pape, Emily (Holliday, Jamie) | ||||||||||
| O'Brien, Conor (Holliday, Jamie) | ||||||||||
| Aug 21, 2012 | at Niagara | W | 1-0 | 2-0-0 | 0-0-0 | 530 | Furminger, Sarah (Sullivan, Kerry) | |||
| Aug 24, 2012 | at Saint Joseph's | 0-3 | L | 2-1-0 | 0-0-0 | 317 | - | |||
| Sep 2, 2012 | LEHIGH | W | 4-0 | 3-1-0 | 0-0-0 | 439 | Holliday, Jamie (Walsh, Brittany) | |||
| Furminger, Sarah (Holliday, Jamie) | ||||||||||
| Furminger, Sarah (Holliday, Jamie) | ||||||||||
| Sylla, Sophie (unassisted) | ||||||||||
| Sep 7, 2012 | SIENA | W | 2-1 | OT | 4-1-0 | 0-0-0 | 972 | Corcoran, Katie (Cusato, Liz) | ||
| Furminger, Sarah (Walsh, Brittany) | ||||||||||
| Sep 12, 2012 | CORNELL | W | 2-1 | 5-1-0 | 0-0-0 | 179 | Nuss, Emily (Walsh, Brittany) | |||
| Furminger, Sarah (unassisted) | ||||||||||
| Sep 14, 2012 | ST. BONAVENTURE | 0-1 | L | 5-2-0 | 0-0-0 | 415 | - | |||
| Sep 16, 2012 | at Fairleigh Dickinson | W | 1-0 | 6-2-0 | 0-0-0 | 211 | Walsh, Brittany (unassisted) | |||
| Sep 21, 2012 | at Marist | 0-2 | L | 6-3-0 | 0-0-0 | 1504 | - | |||
| * | Sep 22, 2012 | at Univ. of Hartford | 0-1 | L | 6-4-0 | 0-1-0 | 470 | - | ||
| * | Sep 27, 2012 | NEW HAMPSHIRE | 0-0 | T | O2 | 6-4-1 | 0-1-1 | 182 | - | |
| * | Sep 30, 2012 | at Stony Brook | 1-2 | L | O2 | 6-5-1 | 0-2-1 | 205 | Walsh, Brittany (McCarty, Meghan) | |
| * | Oct 04, 2012 | ALBANY | 0-1 | L | 6-6-1 | 0-3-1 | 252 | - | ||
| * | Oct 07, 2012 | MAINE | 1-3 | L | 6-7-1 | 0-4-1 | 250 | Holliday, Jamie (Furminger, Sarah) | ||
| * | Oct 14, 2012 | BOSTON UNIVERSITY | 0-1 | L | 6-8-1 | 0-5-1 | 430 | - | ||
| * | Oct 18, 2012 | at UMBC | W | 3-0 | 7-8-1 | 1-5-1 | 152 | Pape, Emily (unassisted) | ||
| Martin, Kaitlyn (Furminger, Sarah) | ||||||||||
| Raber, Rebecca (Martin, Kaitlyn) | ||||||||||
| * | 10/21/12 | at VERMONT | W | 2-1 | 8-8-1 | 2-5-1 | 417 | O'Brien, Conor (unassisted) | ||
| Furminger, Sarah (unassisted) |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 2-5-1 |
| Home | 3-4-1 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 7435 | 437 |
| Home | 8 | 3119 | 390 |
| Away | 9 | 4316 | 480 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 17, 2012 | at Bucknell | 3-0 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0-0 |
| Aug 21, 2012 | at Niagara | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Aug 24, 2012 | at Saint Joseph's | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 2, 2012 | LEHIGH | 4-0 | 4 | 3 | 11 | 8 | .500 | 7 | .875 | 1 | 0-0 |
| Sep 7, 2012 | SIENA | 2-1 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Sep 12, 2012 | CORNELL | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Sep 14, 2012 | ST. BONAVENTURE | 0-1 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| Sep 16, 2012 | at Fairleigh Dickinson | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 21, 2012 | at Marist | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 22, 2012 | at Univ. of Hartford | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 27, 2012 | NEW HAMPSHIRE | 0-0 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-0 |
| Sep 30, 2012 | at Stony Brook | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 04, 2012 | ALBANY | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| Oct 07, 2012 | MAINE | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 14, 2012 | BOSTON UNIVERSITY | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 18, 2012 | at UMBC | 3-0 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| 10/21/12 | at VERMONT | 2-1 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| Binghamton Univ. | 20-17 | 20 | 14 | 54 | 197 | .102 | 83 | .421 | 8 | 0-0 | |
| Opponent | 17 | 18 | 52 | 204 | .083 | 89 | .436 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.59 Goals per game: 1.18 Assists per game: 0.82 Points per game: 3.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2012 | at Bucknell | 3-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.2 |
| Aug 21, 2012 | at Niagara | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Aug 24, 2012 | at Saint Joseph's | 0-3 | 90:00 | 3 | 1.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 2, 2012 | LEHIGH | 4-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 7, 2012 | SIENA | 2-1 | 90:46 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2012 | CORNELL | 2-1 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 14, 2012 | ST. BONAVENTURE | 0-1 | 90:00 | 1 | 0.86 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2012 | at Fairleigh Dickinson | 1-0 | 90:00 | 0 | 0.75 | 7 | 1.000 | 0 | 0 | 0 | 2.0 |
| Sep 21, 2012 | at Marist | 0-2 | 90:00 | 2 | 0.89 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 22, 2012 | at Univ. of Hartford | 0-1 | 90:00 | 1 | 0.90 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2012 | NEW HAMPSHIRE | 0-0 | 110:00 | 0 | 0.80 | 7 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 30, 2012 | at Stony Brook | 1-2 | 106:06 | 2 | 0.89 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 04, 2012 | ALBANY | 0-1 | 90:00 | 1 | 0.89 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 07, 2012 | MAINE | 1-3 | 90:00 | 3 | 1.04 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2012 | BOSTON UNIVERSITY | 0-1 | 90:00 | 1 | 1.04 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 18, 2012 | at UMBC | 3-0 | 90:00 | 0 | 0.98 | 7 | 1.000 | 1 | 0 | 0 | 1.2 |
| 10/21/12 | at VERMONT | 2-1 | 90:00 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - |
| Totals | 20-17 | 1566:52 | 17 | 0.98 | 72 | .809 | 7 | 8 | 1 | 7.4 | |
| Opponent | 1566:52 | 20 | 0.98 | 63 | .759 | 8 | 7 | 1 | 7.0 |