| 2008 Womens Cross Country Preseason Roster | |||
![]() |
|||
| > Click on athletes names to view their detailed profile | |||
|
|
|
|
|
| Roster | |||
| Name | Cl. | Ht. | Hometown/High School |
| Kelly Billingiere | So. | 5-4 | Binghamton, N.Y./ Harpursville |
| Renee Blair | So. | 5-2 | Beacon, N.Y./ Beacon |
| Ryann Cretney | Fr. | 5-6 | Lansing, N.Y./Lansing |
| Alicia Finger | So. | 5-3 | Cicero, N.Y./ Cicero-North Syracuse |
| Shannon Finnegan | So. | 5-2 | Niskayuna, N.Y./ Colonie |
| Jennifer Hastings | Sr. | 5-8 | Vestal, N.Y./Vestal |
| Ashley Horton | So. | 5-9 | Candor, N.Y./ Candor |
| Marla Kelley | So. | 5-8 | East Aurora, N.Y./ East Aurora |
| Kim Law | So. | 5-8 | Newark, N.Y./ Newark |
| Jacqueline McGowan | Fr. | 5-6 | Pearl River, N.Y./Albertus Magnus |
| Sara McTague | Jr. | 5-7 | Niskayuna, N.Y./ Niskayuna |
| Paulina Nunez | So. | 5-6 | Dobbs Ferry, N.Y./Dobbs Ferry |
| Terry Powell | Jr. | 5-6 | Brewster, N.Y./Brewster |
| Katie Radzik | Sr. | 5-4 | Mt. Sinai, N.Y./ Mt. Sinai |
| Jamie Schulte | Sr. | 5-5 | Tucson, Ariz./Catalina Foothills |
| Anne Veith | So. | 5-4 | Derby, N.Y./ Lake Shore |
| Sarah Veith | So. | 5-3 | Derby, N.Y./ Lake Shore |
| Laura Warkenthien | Jr. | 5-4 | East Amherst, N.Y./Clarence |
| COACHING & STAFF | |||
|
Head Coach: Annette Acuff (Oklahoma,
95), Ninth Season Assistant Coach: Joe Pienta (Albany '04), First Season |
|||
| Quick Links: W Cross Country Home | Athletics Home | BU Home || | |||